Usage Statistics for arpine.com

Summary Period: January 2011
Generated 01-Feb-2011 02:45 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 28955
Total Files 17362
Total Pages 26935
Total Visits 1257
Total KBytes 125379
Total Unique Sites 283
Total Unique URLs 361
Total Unique Referrers 170
Total Unique User Agents 215
. Avg Max
Hits per Hour 38 2464
Hits per Day 934 20539
Files per Day 560 10343
Pages per Day 868 20235
Sites per Day 9 28
Visits per Day 40 50
KBytes per Day 4044 85286
Hits by Response Code
Code 200 - OK 59.96% 17362
Code 206 - Partial Content 1.13% 327
Code 301 - Moved Permanently 34.64% 10030
Code 302 - Found 0.11% 31
Code 304 - Not Modified 1.63% 471
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.41% 698
Code 405 - Method Not Allowed 0.07% 19
Code 501 - Not Implemented 0.06% 16

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 361 1.25% 337 1.94% 338 1.25% 43 3.42% 15 5.30% 620 0.49%
2 355 1.23% 336 1.94% 334 1.24% 43 3.42% 20 7.07% 515 0.41%
3 398 1.37% 378 2.18% 370 1.37% 42 3.34% 17 6.01% 732 0.58%
4 413 1.43% 346 1.99% 378 1.40% 41 3.26% 15 5.30% 622 0.50%
5 342 1.18% 329 1.89% 327 1.21% 39 3.10% 13 4.59% 478 0.38%
6 342 1.18% 328 1.89% 327 1.21% 48 3.82% 23 8.13% 632 0.50%
7 290 1.00% 264 1.52% 267 0.99% 49 3.90% 14 4.95% 646 0.52%
8 358 1.24% 333 1.92% 323 1.20% 43 3.42% 15 5.30% 1037 0.83%
9 347 1.20% 333 1.92% 333 1.24% 39 3.10% 15 5.30% 573 0.46%
10 113 0.39% 99 0.57% 97 0.36% 40 3.18% 15 5.30% 334 0.27%
11 87 0.30% 71 0.41% 63 0.23% 40 3.18% 15 5.30% 1004 0.80%
12 85 0.29% 67 0.39% 62 0.23% 35 2.78% 12 4.24% 441 0.35%
13 282 0.97% 272 1.57% 272 1.01% 35 2.78% 10 3.53% 104 0.08%
14 364 1.26% 352 2.03% 348 1.29% 38 3.02% 17 6.01% 436 0.35%
15 96 0.33% 85 0.49% 84 0.31% 37 2.94% 17 6.01% 711 0.57%
16 93 0.32% 69 0.40% 67 0.25% 41 3.26% 18 6.36% 806 0.64%
17 73 0.25% 62 0.36% 64 0.24% 35 2.78% 11 3.89% 309 0.25%
18 87 0.30% 71 0.41% 74 0.27% 43 3.42% 20 7.07% 385 0.31%
19 230 0.79% 77 0.44% 196 0.73% 48 3.82% 28 9.89% 841 0.67%
20 140 0.48% 72 0.41% 123 0.46% 47 3.74% 22 7.77% 1036 0.83%
21 120 0.41% 93 0.54% 84 0.31% 37 2.94% 12 4.24% 1285 1.02%
22 115 0.40% 101 0.58% 104 0.39% 40 3.18% 17 6.01% 2460 1.96%
23 110 0.38% 79 0.46% 100 0.37% 43 3.42% 16 5.65% 491 0.39%
24 136 0.47% 120 0.69% 116 0.43% 38 3.02% 14 4.95% 1938 1.55%
25 101 0.35% 86 0.50% 92 0.34% 34 2.70% 12 4.24% 913 0.73%
26 277 0.96% 192 1.11% 131 0.49% 45 3.58% 18 6.36% 2377 1.90%
27 20539 70.93% 10343 59.57% 20235 75.13% 45 3.58% 19 6.71% 85286 68.02%
28 588 2.03% 566 3.26% 567 2.11% 47 3.74% 20 7.07% 773 0.62%
29 1795 6.20% 1222 7.04% 781 2.90% 50 3.98% 21 7.42% 14841 11.84%
30 230 0.79% 209 1.20% 202 0.75% 48 3.82% 19 6.71% 2038 1.63%
31 88 0.30% 70 0.40% 76 0.28% 44 3.50% 17 6.01% 715 0.57%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1420 4.90% 25 802 4.62% 40 1261 4.68% 209 6476 5.16%
1 94 2928 10.11% 54 1685 9.71% 91 2836 10.53% 446 13822 11.02%
2 21 672 2.32% 13 411 2.37% 20 647 2.40% 77 2395 1.91%
3 7 229 0.79% 6 188 1.08% 6 194 0.72% 30 943 0.75%
4 12 392 1.35% 10 320 1.84% 11 352 1.31% 80 2466 1.97%
5 9 282 0.97% 7 230 1.32% 8 266 0.99% 43 1323 1.06%
6 10 334 1.15% 9 308 1.77% 10 317 1.18% 54 1669 1.33%
7 16 497 1.72% 15 476 2.74% 15 467 1.73% 34 1043 0.83%
8 10 321 1.11% 9 293 1.69% 9 302 1.12% 21 659 0.53%
9 43 1336 4.61% 23 728 4.19% 41 1275 4.73% 178 5523 4.41%
10 65 2037 7.04% 35 1097 6.32% 64 2007 7.45% 270 8378 6.68%
11 20 640 2.21% 12 400 2.30% 18 588 2.18% 113 3517 2.80%
12 83 2599 8.98% 44 1389 8.00% 82 2558 9.50% 352 10902 8.70%
13 94 2943 10.16% 56 1736 10.00% 93 2886 10.71% 352 10913 8.70%
14 120 3722 12.85% 64 1999 11.51% 88 2734 10.15% 713 22107 17.63%
15 84 2614 9.03% 44 1376 7.93% 83 2591 9.62% 341 10561 8.42%
16 82 2564 8.86% 44 1378 7.94% 81 2538 9.42% 344 10657 8.50%
17 50 1558 5.38% 27 865 4.98% 47 1486 5.52% 218 6763 5.39%
18 11 371 1.28% 11 348 2.00% 11 344 1.28% 22 672 0.54%
19 6 206 0.71% 6 191 1.10% 6 193 0.72% 17 534 0.43%
20 10 325 1.12% 10 310 1.79% 9 309 1.15% 54 1684 1.34%
21 7 220 0.76% 6 186 1.07% 6 199 0.74% 15 477 0.38%
22 9 309 1.07% 9 291 1.68% 9 292 1.08% 26 802 0.64%
23 14 436 1.51% 11 355 2.04% 9 293 1.09% 35 1093 0.87%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 10010 34.57% 81632 65.11% /mediagroup/undefined/
2 3828 13.22% 790 0.63% /webalizer/usage_201010.html
3 1806 6.24% 357 0.29% /webalizer/usage_200910.html
4 359 1.24% 598 0.48% /
5 241 0.83% 260 0.21% /webalizer/usage_200811.html
6 180 0.62% 4911 3.92% /webalizer/usage_201006.html
7 106 0.37% 651 0.52% /webalizer/
8 75 0.26% 544 0.43% /mediagroup/
9 70 0.24% 30 0.02% /mediagroup/wp-admin/css/colors-fresh.css
10 63 0.22% 4670 3.72% /images/logo_olive.jpg
11 58 0.20% 448 0.36% /images/arpine_bg.jpg
12 53 0.18% 4404 3.51% /webalizer/usage_200903.html
13 52 0.18% 1401 1.12% /webalizer/usage_201002.html
14 50 0.17% 3 0.00% /mediagroup/wp-content/themes/carrington-text/js/carrington-text.js
15 46 0.16% 1436 1.15% /mediagroup/wp-admin/load-scripts.php
16 36 0.12% 62 0.05% /contactus.htm
17 36 0.12% 2468 1.97% /mediagroup/wp-includes/js/jquery/jquery.js
18 30 0.10% 510 0.41% /mediagroup/wp-content/themes/carrington-text/carrington-core/js/colorpicker.js
19 29 0.10% 4 0.00% /mediagroup/wp-includes/js/thickbox/thickbox.css
20 28 0.10% 85 0.07% /mediagroup/wp-admin/admin-ajax.php
21 25 0.09% 1011 0.81% /arpine_pricelist.pdf
22 22 0.08% 268 0.21% /mediagroup/wp-content/themes/carrington-text/carrington-core/lightbox/thickbox.js
23 20 0.07% 462 0.37% /webalizer///
24 16 0.06% 491 0.39% /mediagroup/wp-admin/themes.php
25 16 0.06% 0 0.00% /mediagroup/wp-cron.php
26 15 0.05% 2 0.00% /mediagroup/wp-admin/css/login.css
27 15 0.05% 24 0.02% /mediagroup/wp-admin/index-extra.php
28 15 0.05% 7 0.01% /mediagroup/wp-content/themes/freshnews/includes/js/superfish.js
29 15 0.05% 5 0.00% /mediagroup/wp-content/themes/freshnews/includes/js/tabs.js
30 15 0.05% 34 0.03% /mediagroup/wp-login.php

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 10010 34.57% 81632 65.11% /mediagroup/undefined/
2 180 0.62% 4911 3.92% /webalizer/usage_201006.html
3 63 0.22% 4670 3.72% /images/logo_olive.jpg
4 53 0.18% 4404 3.51% /webalizer/usage_200903.html
5 36 0.12% 2468 1.97% /mediagroup/wp-includes/js/jquery/jquery.js
6 46 0.16% 1436 1.15% /mediagroup/wp-admin/load-scripts.php
7 52 0.18% 1401 1.12% /webalizer/usage_201002.html
8 9 0.03% 1015 0.81% /webalizer/usage_201101.html
9 25 0.09% 1011 0.81% /arpine_pricelist.pdf
10 12 0.04% 939 0.75% /mediagroup/wp-includes/js/tinymce/wp-tinymce.php

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 3828 13.22% 758 60.59% /webalizer/usage_201010.html
2 359 1.24% 259 20.70% /
3 53 0.18% 48 3.84% /webalizer/usage_200903.html
4 106 0.37% 43 3.44% /webalizer/
5 1806 6.24% 23 1.84% /webalizer/usage_200910.html
6 20 0.07% 16 1.28% /webalizer///
7 36 0.12% 14 1.12% /contactus.htm
8 75 0.26% 10 0.80% /mediagroup/
9 180 0.62% 10 0.80% /webalizer/usage_201006.html
10 9 0.03% 8 0.64% /webalizer/usage_201101.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 3828 13.22% 754 60.22% /webalizer/usage_201010.html
2 359 1.24% 246 19.65% /
3 53 0.18% 47 3.75% /webalizer/usage_200903.html
4 106 0.37% 43 3.43% /webalizer/
5 36 0.12% 25 2.00% /contactus.htm
6 1806 6.24% 23 1.84% /webalizer/usage_200910.html
7 75 0.26% 15 1.20% /mediagroup/
8 20 0.07% 15 1.20% /webalizer///
9 180 0.62% 10 0.80% /webalizer/usage_201006.html
10 9 0.03% 9 0.72% /webalizer/usage_201101.html

Top 30 of 283 Total Sites
# Hits Files KBytes Visits Hostname
1 13311 45.97% 6654 38.33% 54973 43.85% 2 0.16% static-98-119-176-123.lsanca.dsl-w.verizon.net
2 7130 24.62% 3594 20.70% 30442 24.28% 2 0.16% 99-8-113-118.lightspeed.brbnca.sbcglobal.net
3 2362 8.16% 2362 13.60% 0 0.00% 14 1.11% s40.org.ua
4 1581 5.46% 1581 9.11% 0 0.00% 16 1.27% gw-31.211.ru
5 1458 5.04% 1458 8.40% 0 0.00% 737 58.63% server37.org.ua
6 1061 3.66% 511 2.94% 12458 9.94% 1 0.08% cpe-75-82-184-190.socal.res.rr.com
7 238 0.82% 238 1.37% 0 0.00% 6 0.48% 178.162.174.205
8 200 0.69% 200 1.15% 0 0.00% 2 0.16% gw2-31.211.ru
9 146 0.50% 79 0.46% 2636 2.10% 26 2.07% host-93-94-221-42.customers.adc.am
10 99 0.34% 42 0.24% 2433 1.94% 53 4.22% crawl-66-249-71-33.googlebot.com
11 96 0.33% 56 0.32% 2061 1.64% 37 2.94% crawl-66-249-72-193.googlebot.com
12 75 0.26% 75 0.43% 0 0.00% 21 1.67% 93.100.116.104.pool.sknt.ru
13 58 0.20% 58 0.33% 101 0.08% 5 0.40% brushfire.bluegravity.com
14 50 0.17% 50 0.29% 1237 0.99% 2 0.16% 58.50.106.69
15 50 0.17% 50 0.29% 1167 0.93% 2 0.16% 58.50.119.220
16 50 0.17% 14 0.08% 285 0.23% 11 0.88% b3091241.crawl.yahoo.net
17 49 0.17% 47 0.27% 2855 2.28% 4 0.32% 79.142.66.56
18 26 0.09% 8 0.05% 210 0.17% 5 0.40% b3091285.crawl.yahoo.net
19 25 0.09% 25 0.14% 612 0.49% 1 0.08% 116.207.48.80
20 25 0.09% 25 0.14% 619 0.49% 1 0.08% 58.50.106.30
21 25 0.09% 25 0.14% 596 0.48% 1 0.08% 58.50.106.80
22 25 0.09% 25 0.14% 619 0.49% 1 0.08% 58.50.111.24
23 25 0.09% 25 0.14% 619 0.49% 1 0.08% 58.50.12.59
24 24 0.08% 12 0.07% 510 0.41% 2 0.16% 195.211.25.195
25 21 0.07% 5 0.03% 141 0.11% 2 0.16% 69.147.249.252.rdns.ubiquityservers.com
26 20 0.07% 7 0.04% 205 0.16% 1 0.08% newman.myaia.com
27 16 0.06% 4 0.02% 112 0.09% 1 0.08% 17.98.128.219.broad.fs.gd.dynamic.163data.com.cn
28 16 0.06% 7 0.04% 237 0.19% 2 0.16% 195.211.27.137
29 16 0.06% 8 0.05% 42 0.03% 4 0.32% 5.ovz.chicago.123systems.net
30 16 0.06% 16 0.09% 0 0.00% 0 0.00% 75.126.114.131-static.helpinghost.com

Top 10 of 283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13311 45.97% 6654 38.33% 54973 43.85% 2 0.16% static-98-119-176-123.lsanca.dsl-w.verizon.net
2 7130 24.62% 3594 20.70% 30442 24.28% 2 0.16% 99-8-113-118.lightspeed.brbnca.sbcglobal.net
3 1061 3.66% 511 2.94% 12458 9.94% 1 0.08% cpe-75-82-184-190.socal.res.rr.com
4 49 0.17% 47 0.27% 2855 2.28% 4 0.32% 79.142.66.56
5 146 0.50% 79 0.46% 2636 2.10% 26 2.07% host-93-94-221-42.customers.adc.am
6 99 0.34% 42 0.24% 2433 1.94% 53 4.22% crawl-66-249-71-33.googlebot.com
7 96 0.33% 56 0.32% 2061 1.64% 37 2.94% crawl-66-249-72-193.googlebot.com
8 50 0.17% 50 0.29% 1237 0.99% 2 0.16% 58.50.106.69
9 50 0.17% 50 0.29% 1167 0.93% 2 0.16% 58.50.119.220
10 25 0.09% 25 0.14% 619 0.49% 1 0.08% 58.50.106.30

Top 30 of 170 Total Referrers
# Hits Referrer
1 973 3.36% - (Direct Request)
2 589 2.03% http://uldru.narod.ru/can-ultram-cause-stomach-problems.html
3 299 1.03% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-and-overnight.html
4 297 1.03% http://uldru.narod.ru
5 225 0.78% http://ihatemygirlfriend.info/
6 199 0.69% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-us-pharmacies-for-ultram-without-rx.html
7 101 0.35% http://www.gemerok.ru
8 100 0.35% http://buy-ultram.narod.ru
9 100 0.35% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-for-cubital-tunnel.html
10 100 0.35% http://uldru.narod.ru/pharmacy-ultram-no-prescrption.html
11 100 0.35% http://www.allrapsite.ru
12 100 0.35% http://www.helpbios.ru
13 100 0.35% http://www.vetroospa.ru
14 100 0.35% http://www.zlatalive.ru
15 99 0.34% http://www.chovnik.ru
16 99 0.34% http://www.naplage.ru
17 99 0.34% http://www.ot18plus.ru
18 99 0.34% http://www.waitchild.ru
19 98 0.34% http://www.flirtfan.com
20 98 0.34% http://www.osnovmark.ru
21 98 0.34% http://www.talkmed.ru
22 98 0.34% http://www.tsistit.ru
23 98 0.34% http://www.websasha.ru
24 98 0.34% http://www.zabpp.ru
25 97 0.34% http://uldru.narod.ru/next-day-delivery-ultram-with-no-script.html
26 96 0.33% http://www.graem.ru
27 96 0.33% http://www.seomasteram.ru
28 96 0.33% http://www.siemensu.ru
29 95 0.33% http://www.chickenpox.name
30 95 0.33% http://www.deltasvyaz.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 50.00% arpine
2 1 12.50% arpine israe-
3 1 12.50% arpine me-
4 1 12.50% arpine.com
5 1 12.50% wwww.teensfromtokyo.com

Top 15 of 215 Total User Agents
# Hits User Agent
1 21502 74.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 GTB7.1
2 3820 13.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
3 2021 6.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 183 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 128 0.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 sputnik 2.3.0.102
6 121 0.42% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
7 76 0.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 75 0.26% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 74 0.26% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
10 66 0.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 60 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 44 0.15% Mozilla 4/0
13 28 0.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 24 0.08% Googlebot-Image/1.0
15 24 0.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2) Gecko/20100115 BTRS31753 Firefox/3.6

Usage by Country for January 2011

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 20644 71.30% 10347 59.60% 87910 70.12% Network (net)
2 3820 13.19% 3820 22.00% 0 0.00% Ukraine
3 1858 6.42% 1857 10.70% 92 0.07% Russian Federation
4 1606 5.55% 864 4.98% 19206 15.32% Commercial (com)
5 708 2.45% 626 3.61% 13683 10.91% Unresolved/Unknown
6 160 0.55% 87 0.50% 2960 2.36% Armenia
7 38 0.13% 19 0.11% 336 0.27% Germany
8 22 0.08% 22 0.13% 0 0.00% Morocco
9 17 0.06% 5 0.03% 129 0.10% China
10 14 0.05% 4 0.02% 154 0.12% Poland
11 12 0.04% 6 0.03% 32 0.03% United Kingdom
12 10 0.03% 3 0.02% 115 0.09% Japan
13 9 0.03% 5 0.03% 142 0.11% Finland
14 8 0.03% 4 0.02% 21 0.02% Norway
15 6 0.02% 3 0.02% 76 0.06% Spain
16 5 0.02% 3 0.02% 12 0.01% Belgium
17 4 0.01% 4 0.02% 135 0.11% Brazil
18 4 0.01% 2 0.01% 11 0.01% Netherlands
19 4 0.01% 2 0.01% 11 0.01% Seychelles
20 2 0.01% 2 0.01% 176 0.14% European Union
21 1 0.00% 1 0.01% 2 0.00% Generic TLD (info)
22 1 0.00% 1 0.01% 88 0.07% Czech Republic
23 1 0.00% 1 0.01% 88 0.07% Israel
24 1 0.00% 1 0.01% 2 0.00% Mexico


Generated by Webalizer Version 2.20