Usage Statistics for arpine.com

Summary Period: February 2011
Generated 01-Mar-2011 02:48 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 29444
Total Files 22177
Total Pages 28338
Total Visits 764
Total KBytes 34600
Total Unique Sites 302
Total Unique URLs 212
Total Unique Referrers 365
Total Unique User Agents 216
. Avg Max
Hits per Hour 43 350
Hits per Day 1051 5373
Files per Day 792 4864
Pages per Day 1012 5359
Sites per Day 10 47
Visits per Day 27 58
KBytes per Day 1236 5196
Hits by Response Code
Code 200 - OK 75.32% 22177
Code 206 - Partial Content 21.67% 6380
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 0.06% 18
Code 304 - Not Modified 0.96% 282
Code 400 - Bad Request 0.02% 5
Code 404 - Not Found 1.62% 477
Code 405 - Method Not Allowed 0.19% 55
Code 501 - Not Implemented 0.15% 44

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 133 0.45% 88 0.40% 75 0.26% 46 6.02% 18 5.96% 1103 3.19%
2 50 0.17% 29 0.13% 39 0.14% 26 3.40% 20 6.62% 379 1.10%
3 47 0.16% 22 0.10% 39 0.14% 27 3.53% 16 5.30% 616 1.78%
4 34 0.12% 14 0.06% 20 0.07% 14 1.83% 15 4.97% 476 1.38%
5 59 0.20% 26 0.12% 48 0.17% 24 3.14% 18 5.96% 738 2.13%
6 302 1.03% 42 0.19% 270 0.95% 34 4.45% 21 6.95% 1853 5.36%
7 274 0.93% 158 0.71% 260 0.92% 23 3.01% 15 4.97% 5196 15.02%
8 250 0.85% 111 0.50% 231 0.82% 25 3.27% 18 5.96% 845 2.44%
9 229 0.78% 115 0.52% 202 0.71% 31 4.06% 21 6.95% 817 2.36%
10 342 1.16% 117 0.53% 302 1.07% 24 3.14% 22 7.28% 931 2.69%
11 211 0.72% 85 0.38% 194 0.68% 25 3.27% 23 7.62% 1211 3.50%
12 167 0.57% 42 0.19% 148 0.52% 23 3.01% 14 4.64% 660 1.91%
13 242 0.82% 70 0.32% 235 0.83% 22 2.88% 17 5.63% 458 1.32%
14 330 1.12% 126 0.57% 313 1.10% 39 5.10% 22 7.28% 1041 3.01%
15 343 1.16% 68 0.31% 325 1.15% 25 3.27% 14 4.64% 783 2.26%
16 609 2.07% 190 0.86% 309 1.09% 28 3.66% 25 8.28% 2602 7.52%
17 464 1.58% 181 0.82% 165 0.58% 17 2.23% 18 5.96% 3582 10.35%
18 279 0.95% 106 0.48% 253 0.89% 31 4.06% 24 7.95% 1143 3.30%
19 349 1.19% 83 0.37% 324 1.14% 22 2.88% 19 6.29% 555 1.60%
20 594 2.02% 85 0.38% 579 2.04% 23 3.01% 14 4.64% 1428 4.13%
21 637 2.16% 73 0.33% 620 2.19% 28 3.66% 19 6.29% 364 1.05%
22 721 2.45% 76 0.34% 698 2.46% 25 3.27% 13 4.30% 1220 3.53%
23 614 2.09% 105 0.47% 594 2.10% 58 7.59% 47 15.56% 4011 11.59%
24 3582 12.17% 3129 14.11% 3568 12.59% 26 3.40% 19 6.29% 284 0.82%
25 4467 15.17% 4099 18.48% 4458 15.73% 24 3.14% 15 4.97% 349 1.01%
26 5373 18.25% 4864 21.93% 5359 18.91% 32 4.19% 19 6.29% 494 1.43%
27 4860 16.51% 4699 21.19% 4846 17.10% 16 2.09% 13 4.30% 725 2.09%
28 3882 13.18% 3374 15.21% 3864 13.64% 35 4.58% 26 8.61% 736 2.13%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 819 2.78% 24 687 3.10% 28 811 2.86% 23 639 1.85%
1 42 1186 4.03% 30 858 3.87% 41 1169 4.13% 23 654 1.89%
2 33 949 3.22% 27 763 3.44% 32 923 3.26% 36 1020 2.95%
3 36 1029 3.49% 24 693 3.12% 35 1001 3.53% 28 781 2.26%
4 42 1187 4.03% 33 935 4.22% 40 1143 4.03% 36 999 2.89%
5 48 1364 4.63% 31 877 3.95% 47 1334 4.71% 34 956 2.76%
6 43 1219 4.14% 32 918 4.14% 41 1173 4.14% 48 1350 3.90%
7 37 1037 3.52% 31 868 3.91% 36 1012 3.57% 39 1094 3.16%
8 43 1222 4.15% 26 749 3.38% 42 1200 4.23% 29 808 2.34%
9 40 1147 3.90% 30 844 3.81% 40 1134 4.00% 24 672 1.94%
10 45 1269 4.31% 33 950 4.28% 44 1245 4.39% 41 1147 3.31%
11 40 1136 3.86% 28 792 3.57% 39 1093 3.86% 102 2855 8.25%
12 39 1114 3.78% 31 892 4.02% 39 1100 3.88% 97 2708 7.83%
13 43 1215 4.13% 35 993 4.48% 42 1202 4.24% 16 454 1.31%
14 42 1177 4.00% 33 950 4.28% 41 1167 4.12% 48 1358 3.92%
15 49 1397 4.74% 39 1108 5.00% 49 1374 4.85% 52 1470 4.25%
16 49 1395 4.74% 41 1152 5.19% 48 1370 4.83% 30 836 2.42%
17 48 1355 4.60% 38 1088 4.91% 47 1335 4.71% 50 1391 4.02%
18 53 1497 5.08% 40 1126 5.08% 52 1479 5.22% 79 2225 6.43%
19 66 1869 6.35% 43 1223 5.51% 56 1585 5.59% 102 2852 8.24%
20 37 1059 3.60% 32 906 4.09% 37 1046 3.69% 39 1093 3.16%
21 39 1108 3.76% 34 958 4.32% 38 1073 3.79% 55 1552 4.49%
22 43 1205 4.09% 31 874 3.94% 42 1185 4.18% 57 1591 4.60%
23 53 1489 5.06% 34 973 4.39% 42 1184 4.18% 146 4096 11.84%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 19985 67.87% 5066 14.64% /webalizer/usage_201102.html
2 5515 18.73% 6137 17.74% /webalizer/usage_201006.html
3 1374 4.67% 174 0.50% /webalizer/usage_200811.html
4 675 2.29% 926 2.68% /
5 336 1.14% 624 1.80% /webalizer/
6 60 0.20% 457 1.32% /webalizer/usage_201010.html
7 59 0.20% 526 1.52% /mediagroup/
8 44 0.15% 118 0.34% /mediagroup/wp-admin/css/colors-fresh.css
9 41 0.14% 1430 4.13% /webalizer/usage_200910.html
10 37 0.13% 2595 7.50% /webalizer/usage_200903.html
11 34 0.12% 0 0.00% /mediagroup/wp-cron.php
12 32 0.11% 260 0.75% /images/arpine_bg.jpg
13 31 0.11% 2500 7.22% /images/logo_olive.jpg
14 29 0.10% 47 0.14% /contactus.htm
15 27 0.09% 2681 7.75% /webalizer/usage_201101.html
16 15 0.05% 8 0.02% /mediagroup/wp-admin/css/login.css
17 15 0.05% 315 0.91% /mediagroup/wp-admin/load-scripts.php
18 14 0.05% 390 1.13% /arpine_pricelist.pdf
19 14 0.05% 212 0.61% /mediagroup/wp-includes/js/jquery/jquery.js
20 13 0.04% 4 0.01% /mediagroup/wp-content/themes/freshnews/includes/js/superfish.js
21 13 0.04% 2 0.01% /mediagroup/wp-content/themes/freshnews/includes/js/tabs.js
22 13 0.04% 31 0.09% /mediagroup/wp-login.php
23 12 0.04% 123 0.35% /webalizer/usage_201008.html
24 9 0.03% 30 0.09% /mediagroup/wp-admin/admin-ajax.php
25 9 0.03% 303 0.87% /mediagroup/wp-admin/admin.php
26 9 0.03% 7 0.02% /mediagroup/wp-content/themes/freshnews/960.css
27 9 0.03% 0 0.00% /mediagroup/wp-content/themes/freshnews/custom.css
28 9 0.03% 0 0.00% /mediagroup/wp-content/themes/freshnews/images/bgr-box-trans.png
29 9 0.03% 2 0.00% /mediagroup/wp-content/themes/freshnews/images/btn-search-trans.png
30 9 0.03% 1 0.00% /mediagroup/wp-content/themes/freshnews/images/ico-comments.gif

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 5515 18.73% 6137 17.74% /webalizer/usage_201006.html
2 19985 67.87% 5066 14.64% /webalizer/usage_201102.html
3 27 0.09% 2681 7.75% /webalizer/usage_201101.html
4 37 0.13% 2595 7.50% /webalizer/usage_200903.html
5 31 0.11% 2500 7.22% /images/logo_olive.jpg
6 41 0.14% 1430 4.13% /webalizer/usage_200910.html
7 675 2.29% 926 2.68% /
8 336 1.14% 624 1.80% /webalizer/
9 59 0.20% 526 1.52% /mediagroup/
10 60 0.20% 457 1.32% /webalizer/usage_201010.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 675 2.29% 236 31.09% /
2 5515 18.73% 123 16.21% /webalizer/usage_201006.html
3 336 1.14% 78 10.28% /webalizer/
4 19985 67.87% 55 7.25% /webalizer/usage_201102.html
5 41 0.14% 39 5.14% /webalizer/usage_200910.html
6 37 0.13% 35 4.61% /webalizer/usage_200903.html
7 60 0.20% 34 4.48% /webalizer/usage_201010.html
8 59 0.20% 31 4.08% /mediagroup/
9 1374 4.67% 26 3.43% /webalizer/usage_200811.html
10 27 0.09% 23 3.03% /webalizer/usage_201101.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 675 2.29% 228 30.04% /
2 5515 18.73% 122 16.07% /webalizer/usage_201006.html
3 336 1.14% 78 10.28% /webalizer/
4 19985 67.87% 54 7.11% /webalizer/usage_201102.html
5 41 0.14% 39 5.14% /webalizer/usage_200910.html
6 59 0.20% 37 4.87% /mediagroup/
7 37 0.13% 35 4.61% /webalizer/usage_200903.html
8 60 0.20% 31 4.08% /webalizer/usage_201010.html
9 29 0.10% 24 3.16% /contactus.htm
10 1374 4.67% 24 3.16% /webalizer/usage_200811.html

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 19910 67.62% 19910 89.78% 224 0.65% 4 0.52% 96.44.155.238
2 6071 20.62% 6071 27.38% 68 0.20% 111 14.53% 178.162.174.205
3 630 2.14% 630 2.84% 0 0.00% 14 1.83% 207-226-182-98.static.pccwglobal.net
4 380 1.29% 380 1.71% 5154 14.90% 7 0.92% unassigned40.infiumhost.com
5 309 1.05% 309 1.39% 0 0.00% 67 8.77% 93.100.116.104.pool.sknt.ru
6 293 1.00% 94 0.42% 1651 4.77% 1 0.13% adsl-99-64-89-142.dsl.lsan03.sbcglobal.net
7 284 0.96% 124 0.56% 2001 5.78% 2 0.26% 99-8-113-118.lightspeed.brbnca.sbcglobal.net
8 152 0.52% 86 0.39% 3216 9.29% 70 9.16% crawl-66-249-71-33.googlebot.com
9 121 0.41% 121 0.55% 0 0.00% 3 0.39% pool733-018.domashka.kiev.ua
10 113 0.38% 54 0.24% 1838 5.31% 18 2.36% 195.211.27.131
11 88 0.30% 16 0.07% 487 1.41% 6 0.79% ti0042a380-dhcp0541.bb.online.no
12 54 0.18% 54 0.24% 0 0.00% 28 3.66% server37.org.ua
13 51 0.17% 49 0.22% 3024 8.74% 6 0.79% 79.142.79.11
14 45 0.15% 45 0.20% 0 0.00% 1 0.13% 207-226-182-109.static.pccwglobal.net
15 44 0.15% 11 0.05% 221 0.64% 10 1.31% b3091241.crawl.yahoo.net
16 35 0.12% 35 0.16% 0 0.00% 0 0.00% 75.126.114.131-static.helpinghost.com
17 27 0.09% 13 0.06% 397 1.15% 12 1.57% crawl-66-249-71-7.googlebot.com
18 27 0.09% 18 0.08% 911 2.63% 11 1.44% crawl-66-249-72-193.googlebot.com
19 22 0.07% 0 0.00% 78 0.22% 0 0.00% ns204270.ovh.net
20 22 0.07% 4 0.02% 122 0.35% 1 0.13% ubiq1.expressnetwork.net
21 20 0.07% 10 0.05% 53 0.15% 5 0.65% 5.ovz.chicago.123systems.net
22 18 0.06% 5 0.02% 99 0.29% 4 0.52% b3091285.crawl.yahoo.net
23 17 0.06% 17 0.08% 777 2.24% 3 0.39% mxr208.aunzdata.com
24 16 0.05% 16 0.07% 28 0.08% 4 0.52% host1.socialdummies.com
25 15 0.05% 8 0.04% 283 0.82% 1 0.13% 46.70.92.222
26 12 0.04% 7 0.03% 75 0.22% 0 0.00% 74-82-68-34.rdns.blackberry.net
27 12 0.04% 6 0.03% 32 0.09% 3 0.39% pool-74-111-12-244.syrcny.fios.verizon.net
28 11 0.04% 11 0.05% 0 0.00% 11 1.44% 74-38-235-126.dsl1.csv.tn.frontiernet.net
29 11 0.04% 1 0.00% 26 0.07% 6 0.79% crawl-66-249-71-46.googlebot.com
30 11 0.04% 2 0.01% 61 0.18% 1 0.13% ubiq2.expressnetwork.net

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 380 1.29% 380 1.71% 5154 14.90% 7 0.92% unassigned40.infiumhost.com
2 152 0.52% 86 0.39% 3216 9.29% 70 9.16% crawl-66-249-71-33.googlebot.com
3 51 0.17% 49 0.22% 3024 8.74% 6 0.79% 79.142.79.11
4 284 0.96% 124 0.56% 2001 5.78% 2 0.26% 99-8-113-118.lightspeed.brbnca.sbcglobal.net
5 113 0.38% 54 0.24% 1838 5.31% 18 2.36% 195.211.27.131
6 293 1.00% 94 0.42% 1651 4.77% 1 0.13% adsl-99-64-89-142.dsl.lsan03.sbcglobal.net
7 9 0.03% 9 0.04% 1072 3.10% 9 1.18% gw2-31.211.ru
8 27 0.09% 18 0.08% 911 2.63% 11 1.44% crawl-66-249-72-193.googlebot.com
9 17 0.06% 17 0.08% 777 2.24% 3 0.39% mxr208.aunzdata.com
10 6 0.02% 6 0.03% 727 2.10% 6 0.79% 216-18-213-162.hosted.static.webnx.com

Top 30 of 365 Total Referrers
# Hits Referrer
1 2479 8.42% http://www.cheap-uggs-shops.com
2 2477 8.41% http://mesothelioma-is.com
3 1996 6.78% http://whatisadebitcard.com
4 1031 3.50% http://bankofireland365.us
5 998 3.39% http://bankofannarbor.org
6 998 3.39% http://cause-of-headaches.com
7 998 3.39% http://chevychaseonlinebanking.us
8 998 3.39% http://commerceonlinebanking.org
9 998 3.39% http://nationalaustraliabankinternetbanking.com
10 998 3.39% http://thelaquinta.com
11 997 3.39% http://anxietydisorderssymptoms.com
12 997 3.39% http://firsttennesseebankingonline.us
13 997 3.39% http://hsbcukinternetbanking.com
14 996 3.38% http://bankofoklahomaonlinebanking.us
15 996 3.38% http://banksainternetbanking.org
16 996 3.38% http://environmental-consulting-firms.com
17 834 2.83% - (Direct Request)
18 149 0.51% http://gallery.mobi4uk4a.ru
19 149 0.51% http://pub.com-adviser.ru
20 100 0.34% http://cat.mobi4uk4a.ru
21 100 0.34% http://catalog.com-adviser.ru
22 100 0.34% http://chapter.com-adviser.ru
23 100 0.34% http://content.com-adviser.ru
24 100 0.34% http://means.kino-com.ru
25 99 0.34% http://mobi4uk4a.ru
26 99 0.34% http://more.kino-com.ru
27 98 0.33% http://articles.mobi4uk4a.ru
28 98 0.33% http://toceton.front.ru
29 97 0.33% http://records.com-adviser.ru
30 97 0.33% http://suvetiw.tripod.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% arpine
2 1 33.33% arpiner
3 1 33.33% ol-

Top 15 of 216 Total User Agents
# Hits User Agent
1 6086 20.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2136 7.25% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
3 2086 7.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 2054 6.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
5 2036 6.91% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 2025 6.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
7 1991 6.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 1978 6.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 1939 6.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 1931 6.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 1921 6.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 871 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 577 1.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 GTB7.1
14 276 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
15 122 0.41% Mozilla 4/0

Usage by Country for February 2011

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 26332 89.43% 26207 118.17% 11429 33.03% Unresolved/Unknown
2 1522 5.17% 1019 4.59% 6437 18.61% Network (net)
3 859 2.92% 715 3.22% 12726 36.78% Commercial (com)
4 338 1.15% 330 1.49% 1208 3.49% Russian Federation
5 181 0.61% 178 0.80% 19 0.06% Ukraine
6 96 0.33% 20 0.09% 508 1.47% Norway
7 29 0.10% 29 0.13% 0 0.00% Morocco
8 13 0.04% 8 0.04% 32 0.09% Germany
9 9 0.03% 5 0.02% 21 0.06% United Kingdom
10 8 0.03% 6 0.03% 227 0.65% Armenia
11 8 0.03% 3 0.01% 108 0.31% Canada
12 8 0.03% 3 0.01% 108 0.31% Soviet Union
13 6 0.02% 3 0.01% 101 0.29% Non-Profit (org)
14 6 0.02% 5 0.02% 209 0.60% Lithuania
15 6 0.02% 3 0.01% 16 0.05% Seychelles
16 3 0.01% 3 0.01% 281 0.81% Educational (edu)
17 2 0.01% 2 0.01% 3 0.01% Generic TLD (info)
18 2 0.01% 2 0.01% 70 0.20% Italy
19 2 0.01% 2 0.01% 242 0.70% Taiwan
20 1 0.00% 1 0.00% 2 0.01% Professional (pro)
21 1 0.00% 1 0.00% 2 0.01% Brazil
22 1 0.00% 1 0.00% 113 0.33% Chile
23 1 0.00% 1 0.00% 70 0.20% China
24 1 0.00% 1 0.00% 113 0.33% Spain
25 1 0.00% 1 0.00% 2 0.01% Kenya
26 1 0.00% 1 0.00% 34 0.10% Kazakhstan
27 1 0.00% 1 0.00% 87 0.25% Moldova
28 1 0.00% 1 0.00% 113 0.33% Pakistan
29 1 0.00% 1 0.00% 2 0.01% Romania
30 1 0.00% 1 0.00% 2 0.01% Singapore


Generated by Webalizer Version 2.20