Usage Statistics for arpine.com

Summary Period: April 2012
Generated 01-May-2012 02:45 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 2583
Total Files 1456
Total Pages 1745
Total Visits 646
Total KBytes 46124
Total Unique Sites 388
Total Unique URLs 177
Total Unique Referrers 275
Total Unique User Agents 220
. Avg Max
Hits per Hour 3 274
Hits per Day 86 391
Files per Day 48 198
Pages per Day 58 116
Sites per Day 12 33
Visits per Day 21 42
KBytes per Day 1537 6251
Hits by Response Code
Code 200 - OK 56.37% 1456
Code 206 - Partial Content 16.14% 417
Code 301 - Moved Permanently 0.15% 4
Code 302 - Found 1.47% 38
Code 304 - Not Modified 8.48% 219
Code 403 - Forbidden 0.15% 4
Code 404 - Not Found 17.03% 440
Code 500 - Internal Server Error 0.19% 5

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 73 2.83% 11 0.76% 59 3.38% 9 1.39% 11 2.84% 391 0.85%
2 89 3.45% 48 3.30% 67 3.84% 19 2.94% 22 5.67% 1539 3.34%
3 86 3.33% 26 1.79% 69 3.95% 19 2.94% 15 3.87% 472 1.02%
4 84 3.25% 17 1.17% 65 3.72% 11 1.70% 14 3.61% 350 0.76%
5 100 3.87% 49 3.37% 67 3.84% 29 4.49% 31 7.99% 1067 2.31%
6 29 1.12% 21 1.44% 17 0.97% 16 2.48% 15 3.87% 502 1.09%
7 77 2.98% 18 1.24% 62 3.55% 17 2.63% 16 4.12% 289 0.63%
8 130 5.03% 44 3.02% 116 6.65% 21 3.25% 14 3.61% 1382 3.00%
9 103 3.99% 19 1.30% 96 5.50% 11 1.70% 10 2.58% 800 1.73%
10 77 2.98% 37 2.54% 64 3.67% 15 2.32% 13 3.35% 1346 2.92%
11 43 1.66% 29 1.99% 30 1.72% 13 2.01% 14 3.61% 978 2.12%
12 72 2.79% 58 3.98% 62 3.55% 34 5.26% 30 7.73% 2384 5.17%
13 391 15.14% 198 13.60% 67 3.84% 21 3.25% 16 4.12% 6251 13.55%
14 88 3.41% 67 4.60% 76 4.36% 28 4.33% 16 4.12% 1322 2.87%
15 112 4.34% 51 3.50% 52 2.98% 26 4.02% 22 5.67% 1919 4.16%
16 107 4.14% 37 2.54% 57 3.27% 12 1.86% 13 3.35% 1526 3.31%
17 58 2.25% 48 3.30% 50 2.87% 15 2.32% 12 3.09% 1811 3.93%
18 69 2.67% 62 4.26% 58 3.32% 18 2.79% 14 3.61% 2293 4.97%
19 40 1.55% 22 1.51% 23 1.32% 21 3.25% 24 6.19% 321 0.70%
20 45 1.74% 30 2.06% 28 1.60% 23 3.56% 27 6.96% 675 1.46%
21 47 1.82% 34 2.34% 32 1.83% 20 3.10% 22 5.67% 1418 3.07%
22 84 3.25% 68 4.67% 75 4.30% 41 6.35% 32 8.25% 1840 3.99%
23 64 2.48% 53 3.64% 53 3.04% 19 2.94% 15 3.87% 1856 4.02%
24 77 2.98% 64 4.40% 65 3.72% 28 4.33% 26 6.70% 2371 5.14%
25 58 2.25% 46 3.16% 45 2.58% 15 2.32% 8 2.06% 1660 3.60%
26 48 1.86% 35 2.40% 30 1.72% 27 4.18% 32 8.25% 715 1.55%
27 88 3.41% 77 5.29% 78 4.47% 42 6.50% 33 8.51% 2062 4.47%
28 73 2.83% 61 4.19% 65 3.72% 30 4.64% 23 5.93% 1991 4.32%
29 94 3.64% 65 4.46% 57 3.27% 23 3.56% 21 5.41% 2507 5.44%
30 77 2.98% 61 4.19% 60 3.44% 24 3.72% 23 5.93% 2083 4.52%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 4.49% 1 55 3.78% 3 108 6.19% 59 1783 3.86%
1 3 95 3.68% 1 51 3.50% 2 74 4.24% 55 1663 3.60%
2 1 48 1.86% 0 19 1.30% 1 45 2.58% 26 784 1.70%
3 2 70 2.71% 1 32 2.20% 1 56 3.21% 44 1315 2.85%
4 3 102 3.95% 1 43 2.95% 3 94 5.39% 44 1329 2.88%
5 2 85 3.29% 1 51 3.50% 2 63 3.61% 48 1452 3.15%
6 2 63 2.44% 1 54 3.71% 1 48 2.75% 34 1008 2.19%
7 3 98 3.79% 2 75 5.15% 2 76 4.36% 98 2936 6.37%
8 3 108 4.18% 2 70 4.81% 2 74 4.24% 57 1702 3.69%
9 3 117 4.53% 2 62 4.26% 3 90 5.16% 68 2052 4.45%
10 4 131 5.07% 2 62 4.26% 3 101 5.79% 83 2502 5.43%
11 3 109 4.22% 2 60 4.12% 2 81 4.64% 62 1874 4.06%
12 3 109 4.22% 2 74 5.08% 2 60 3.44% 70 2097 4.55%
13 5 172 6.66% 3 95 6.52% 3 93 5.33% 74 2233 4.84%
14 2 87 3.37% 2 63 4.33% 1 58 3.32% 41 1236 2.68%
15 4 143 5.54% 1 57 3.91% 3 102 5.85% 76 2293 4.97%
16 2 81 3.14% 2 66 4.53% 2 65 3.72% 92 2760 5.98%
17 2 65 2.52% 1 50 3.43% 1 48 2.75% 40 1206 2.61%
18 11 358 13.86% 5 179 12.29% 2 68 3.90% 200 6001 13.01%
19 3 96 3.72% 1 53 3.64% 2 75 4.30% 63 1896 4.11%
20 2 69 2.67% 1 48 3.30% 1 49 2.81% 48 1438 3.12%
21 3 98 3.79% 1 51 3.50% 2 81 4.64% 52 1571 3.41%
22 3 90 3.48% 1 50 3.43% 2 76 4.36% 65 1941 4.21%
23 2 73 2.83% 1 36 2.47% 2 60 3.44% 35 1050 2.28%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 495 19.16% 497 1.08% /
2 442 17.11% 1061 2.30% /webalizer/usage_200910.html
3 239 9.25% 12274 26.61% /webalizer/usage_201101.html
4 155 6.00% 7984 17.31% /webalizer/usage_201103.html
5 81 3.14% 3674 7.97% /webalizer/usage_200810.html
6 61 2.36% 2160 4.68% /webalizer/usage_201201.html
7 46 1.78% 77 0.17% /portfolio/wp-admin/css/colors-fresh.css
8 44 1.70% 3337 7.23% /webalizer/usage_200903.html
9 43 1.66% 0 0.00% /portfolio/wp-includes/js/l10n.js
10 32 1.24% 4 0.01% /portfolio/wp-includes/js/thickbox/thickbox.css
11 28 1.08% 1331 2.89% /images/logo_orange.jpg
12 28 1.08% 76 0.17% /print.htm
13 22 0.85% 170 0.37% /portfolio/
14 18 0.70% 41 0.09% /portfolio/wp-login.php
15 16 0.62% 462 1.00% /portfolio/wp-admin/theme-install.php
16 15 0.58% 1816 3.94% /webalizer//usage_201201.html
17 12 0.46% 2 0.00% /portfolio/wp-admin/css/login.css
18 11 0.43% 348 0.75% /portfolio/wp-admin/themes.php
19 10 0.39% 233 0.50% /webalizer/
20 10 0.39% 736 1.59% /webalizer/usage_201105.html
21 10 0.39% 580 1.26% /webalizer/usage_201202.html
22 9 0.35% 0 0.00% /portfolio/wp-cron.php
23 7 0.27% 134 0.29% /portfolio/wp-admin/load-scripts.php
24 7 0.27% 268 0.58% /portfolio/wp-includes/js/jquery/jquery.js
25 7 0.27% 799 1.73% /webalizer/usage_201204.html
26 6 0.23% 234 0.51% /arpine_pricelist.pdf
27 5 0.19% 264 0.57% /images/logo_olive_320x314.jpg
28 5 0.19% 86 0.19% /portfolio/wp-admin/load-styles.php
29 5 0.19% 75 0.16% /portfolio/wp-admin/update.php
30 5 0.19% 53 0.11% /portfolio/wp-content/themes/scherzo/screenshot.png

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 239 9.25% 12274 26.61% /webalizer/usage_201101.html
2 155 6.00% 7984 17.31% /webalizer/usage_201103.html
3 81 3.14% 3674 7.97% /webalizer/usage_200810.html
4 44 1.70% 3337 7.23% /webalizer/usage_200903.html
5 61 2.36% 2160 4.68% /webalizer/usage_201201.html
6 15 0.58% 1816 3.94% /webalizer//usage_201201.html
7 28 1.08% 1331 2.89% /images/logo_orange.jpg
8 1 0.04% 1069 2.32% /portfolio/wp-content/uploads/2011/03/whisky.jpg
9 442 17.11% 1061 2.30% /webalizer/usage_200910.html
10 7 0.27% 799 1.73% /webalizer/usage_201204.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 495 19.16% 361 58.60% /
2 44 1.70% 40 6.49% /webalizer/usage_200903.html
3 239 9.25% 37 6.01% /webalizer/usage_201101.html
4 155 6.00% 31 5.03% /webalizer/usage_201103.html
5 28 1.08% 18 2.92% /print.htm
6 442 17.11% 18 2.92% /webalizer/usage_200910.html
7 81 3.14% 17 2.76% /webalizer/usage_200810.html
8 15 0.58% 15 2.44% /webalizer//usage_201201.html
9 10 0.39% 10 1.62% /webalizer/usage_201202.html
10 22 0.85% 9 1.46% /portfolio/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 495 19.16% 353 57.87% /
2 44 1.70% 38 6.23% /webalizer/usage_200903.html
3 239 9.25% 38 6.23% /webalizer/usage_201101.html
4 155 6.00% 31 5.08% /webalizer/usage_201103.html
5 28 1.08% 18 2.95% /print.htm
6 442 17.11% 18 2.95% /webalizer/usage_200910.html
7 81 3.14% 16 2.62% /webalizer/usage_200810.html
8 61 2.36% 16 2.62% /webalizer/usage_201201.html
9 22 0.85% 12 1.97% /portfolio/
10 10 0.39% 10 1.64% /webalizer/usage_201202.html

Top 30 of 388 Total Sites
# Hits Files KBytes Visits Hostname
1 628 24.31% 628 43.13% 27791 60.25% 114 17.65% sol-fttb.135.112.118.46.sovam.net.ua
2 417 16.14% 417 28.64% 119 0.26% 17 2.63% gw-31.211.ru
3 336 13.01% 150 10.30% 4264 9.24% 3 0.46% cpe-75-82-184-190.socal.res.rr.com
4 95 3.68% 47 3.23% 1420 3.08% 22 3.41% crawl-66-249-71-68.googlebot.com
5 56 2.17% 26 1.79% 824 1.79% 22 3.41% crawl-66-249-67-120.googlebot.com
6 46 1.78% 3 0.21% 177 0.38% 1 0.15% hsi-kbw-109-192-090-037.hsi6.kabel-badenwuerttemberg.de
7 43 1.66% 14 0.96% 580 1.26% 13 2.01% crawl-66-249-73-78.googlebot.com
8 42 1.63% 0 0.00% 149 0.32% 0 0.00% server.oznehosting.com
9 39 1.51% 1 0.07% 97 0.21% 14 2.17% msnbot-65-52-109-73.search.msn.com
10 36 1.39% 36 2.47% 0 0.00% 8 1.24% ip-95-9.dnepro.net
11 30 1.16% 13 0.89% 223 0.48% 15 2.32% spider-199-21-99-93.yandex.com
12 29 1.12% 16 1.10% 530 1.15% 1 0.15% 24-182-47-162.static.lnbh.ca.charter.com
13 25 0.97% 25 1.72% 942 2.04% 1 0.15% 173.245.77.131
14 20 0.77% 10 0.69% 47 0.10% 5 0.77% 76.72.167.164
15 20 0.77% 0 0.00% 71 0.15% 0 0.00% rk49.shc.eu
16 16 0.62% 8 0.55% 38 0.08% 4 0.62% 76.72.167.163
17 10 0.39% 3 0.21% 18 0.04% 5 0.77% 213.186.127.5.utel.net.ua
18 10 0.39% 1 0.07% 36 0.08% 1 0.15% 234.238.73.94.ip.orionnet.ru
19 10 0.39% 6 0.41% 161 0.35% 1 0.15% c-98-231-88-3.hsd1.fl.comcast.net
20 9 0.35% 9 0.62% 0 0.00% 0 0.00% 75.126.114.131-static.helpinghost.com
21 9 0.35% 9 0.62% 10 0.02% 9 1.39% static-208-80-194-30.as13448.com
22 8 0.31% 4 0.27% 19 0.04% 2 0.31% 178-137-83-13-lvv.broadband.kyivstar.net
23 8 0.31% 4 0.27% 19 0.04% 2 0.31% 76.72.167.162
24 8 0.31% 0 0.00% 25 0.05% 1 0.15% crawl-66-249-68-110.googlebot.com
25 8 0.31% 4 0.27% 19 0.04% 2 0.31% ks206121.kimsufi.com
26 7 0.27% 4 0.27% 107 0.23% 3 0.46% 207-193-136-247.laredo.k12.tx.us
27 7 0.27% 4 0.27% 136 0.30% 2 0.31% crawl-66-249-72-237.googlebot.com
28 6 0.23% 4 0.27% 119 0.26% 1 0.15% 108-91-106-7.lightspeed.irvnca.sbcglobal.net
29 6 0.23% 0 0.00% 14 0.03% 0 0.00% 7.218.202.1.static.bjtelecom.net
30 6 0.23% 3 0.21% 47 0.10% 1 0.15% cw01.swebot-crawler.net

Top 10 of 388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 628 24.31% 628 43.13% 27791 60.25% 114 17.65% sol-fttb.135.112.118.46.sovam.net.ua
2 336 13.01% 150 10.30% 4264 9.24% 3 0.46% cpe-75-82-184-190.socal.res.rr.com
3 95 3.68% 47 3.23% 1420 3.08% 22 3.41% crawl-66-249-71-68.googlebot.com
4 25 0.97% 25 1.72% 942 2.04% 1 0.15% 173.245.77.131
5 56 2.17% 26 1.79% 824 1.79% 22 3.41% crawl-66-249-67-120.googlebot.com
6 43 1.66% 14 0.96% 580 1.26% 13 2.01% crawl-66-249-73-78.googlebot.com
7 29 1.12% 16 1.10% 530 1.15% 1 0.15% 24-182-47-162.static.lnbh.ca.charter.com
8 4 0.15% 4 0.27% 348 0.75% 2 0.31% sr3-142.hostkey.ru
9 5 0.19% 5 0.34% 250 0.54% 2 0.31% host9-81-dynamic.53-82-r.retail.telecomitalia.it
10 30 1.16% 13 0.89% 223 0.48% 15 2.32% spider-199-21-99-93.yandex.com

Top 30 of 275 Total Referrers
# Hits Referrer
1 854 33.06% - (Direct Request)
2 75 2.90% http://ultrbuy.atwebpages.com/1-10210.html
3 69 2.67% http://ultrbuy.atwebpages.com/1-276890.html
4 50 1.94% http://ultrbuy.atwebpages.com/1-423070.html
5 47 1.82% http://ultrbuy.atwebpages.com/1-103046.html
6 25 0.97% http://ultrbuy.atwebpages.com/1-303709.html
7 25 0.97% http://ultrbuy.atwebpages.com/1-445515.html
8 25 0.97% http://ultrbuy.atwebpages.com/1-499107.html
9 25 0.97% http://ultrbuy.atwebpages.com/1-644838.html
10 25 0.97% http://ultrbuy.atwebpages.com/1-726498.html
11 25 0.97% http://ultrbuy.atwebpages.com/1-822915.html
12 25 0.97% http://ultrbuy.atwebpages.com/1-921239.html
13 25 0.97% http://www.squidoo.com/blackhead
14 10 0.39% http://www.vod.com.ua/skachat-film-vosem-millimetrov-634.html
15 7 0.27% http://www.xn--e1akgfcjdgucf.com/
16 7 0.27% http://yandex.ru/yandsearch
17 6 0.23% http://superpuper.blog.com
18 5 0.19% http://femeie.ru/user/ZewZoogue/
19 5 0.19% http://forum.cheapodad.com/index.php
20 5 0.19% http://kredit.onedaykredit.ru/user/empoffwoR/
21 5 0.19% http://liedet.ru/user/fiioopoo/
22 5 0.19% http://lmfaonews.ru
23 5 0.19% http://nedzer.ru/forum/index.php
24 5 0.19% http://publicwoman.ru/user/pritieguggelm/
25 5 0.19% http://www.google.com/url
26 5 0.19% http://www.muravlenko.com/user/reessomnejump/
27 5 0.19% http://www.putsoul.ru
28 5 0.19% http://www.rxfarmaci.com/
29 5 0.19% http://www.uacosmetic.com.ua/forum/memberlist.php
30 5 0.19% http://www.vod.com.ua/skachat-film-2000-moment-apokalipsisa-6691.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% arpine
2 1 14.29% adsl-75-50-151-243.dsl.lsan03.sbcglobal.net
3 1 14.29% arpine.com
4 1 14.29% porno arpine israelyan
5 1 14.29% porno video arpine israelyan

Top 15 of 220 Total User Agents
# Hits User Agent
1 422 16.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 336 13.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:11.0) Gecko/20100101 Firefox/11.0
3 150 5.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 115 4.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 61 2.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 58 2.25% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20120403211507 Firefox/12.0
7 55 2.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 46 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
9 36 1.39% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 36 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
11 35 1.36% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
12 33 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 31 1.20% Googlebot-Image/1.0
14 30 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 18 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)

Usage by Country for April 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 914 35.39% 424 29.12% 9665 20.95% Commercial (com)
2 651 25.20% 640 43.96% 28007 60.72% Ukraine
3 447 17.31% 437 30.01% 786 1.70% Russian Federation
4 243 9.41% 174 11.95% 3885 8.42% Unresolved/Unknown
5 157 6.08% 113 7.76% 1875 4.06% Network (net)
6 64 2.48% 13 0.89% 328 0.71% Germany
7 20 0.77% 0 0.00% 71 0.15% European Union
8 8 0.31% 8 0.55% 196 0.42% Armenia
9 7 0.27% 7 0.48% 338 0.73% Italy
10 7 0.27% 4 0.27% 107 0.23% United States
11 6 0.23% 6 0.41% 181 0.39% Brazil
12 6 0.23% 6 0.41% 268 0.58% Thailand
13 5 0.19% 0 0.00% 18 0.04% Non-Profit (org)
14 5 0.19% 5 0.34% 79 0.17% Czech Republic
15 5 0.19% 5 0.34% 6 0.01% Lithuania
16 4 0.15% 4 0.27% 5 0.01% China
17 4 0.15% 2 0.14% 9 0.02% Finland
18 4 0.15% 2 0.14% 9 0.02% Netherlands
19 4 0.15% 2 0.14% 9 0.02% Seychelles
20 3 0.12% 2 0.14% 55 0.12% Belgium
21 2 0.08% 2 0.14% 66 0.14% Chile
22 2 0.08% 2 0.14% 2 0.01% Kenya
23 1 0.04% 1 0.07% 7 0.01% Educational (edu)
24 1 0.04% 1 0.07% 1 0.00% Catalan Community (cat)
25 1 0.04% 1 0.07% 1 0.00% Address Routing (arpa)
26 1 0.04% 1 0.07% 1 0.00% Albania
27 1 0.04% 1 0.07% 1 0.00% Brunei Darussalam
28 1 0.04% 1 0.07% 1 0.00% Colombia
29 1 0.04% 1 0.07% 17 0.04% Greece
30 1 0.04% 1 0.07% 88 0.19% Indonesia


Generated by Webalizer Version 2.20