Usage Statistics for arpine.com

Summary Period: November 2012
Generated 01-Dec-2012 02:42 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 3135
Total Files 2283
Total Pages 2376
Total Visits 841
Total KBytes 112046
Total Unique Sites 685
Total Unique URLs 200
Total Unique Referrers 145
Total Unique User Agents 314
. Avg Max
Hits per Hour 4 58
Hits per Day 104 522
Files per Day 76 479
Pages per Day 79 492
Sites per Day 22 50
Visits per Day 28 41
KBytes per Day 3735 42538
Hits by Response Code
Code 200 - OK 72.82% 2283
Code 206 - Partial Content 0.06% 2
Code 301 - Moved Permanently 0.35% 11
Code 302 - Found 1.53% 48
Code 304 - Not Modified 5.96% 187
Code 403 - Forbidden 0.86% 27
Code 404 - Not Found 18.41% 577

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 54 1.72% 42 1.84% 41 1.73% 26 3.09% 30 4.38% 3156 2.82%
2 85 2.71% 64 2.80% 66 2.78% 34 4.04% 43 6.28% 3072 2.74%
3 78 2.49% 62 2.72% 62 2.61% 22 2.62% 26 3.80% 5191 4.63%
4 61 1.95% 31 1.36% 38 1.60% 22 2.62% 28 4.09% 1043 0.93%
5 58 1.85% 38 1.66% 43 1.81% 41 4.88% 42 6.13% 1228 1.10%
6 62 1.98% 37 1.62% 51 2.15% 41 4.88% 35 5.11% 1991 1.78%
7 85 2.71% 52 2.28% 49 2.06% 39 4.64% 47 6.86% 1731 1.54%
8 87 2.78% 52 2.28% 60 2.53% 32 3.80% 34 4.96% 3378 3.01%
9 46 1.47% 25 1.10% 30 1.26% 29 3.45% 36 5.26% 720 0.64%
10 42 1.34% 22 0.96% 22 0.93% 21 2.50% 30 4.38% 520 0.46%
11 57 1.82% 37 1.62% 37 1.56% 35 4.16% 45 6.57% 1428 1.27%
12 61 1.95% 34 1.49% 39 1.64% 35 4.16% 42 6.13% 1168 1.04%
13 46 1.47% 26 1.14% 26 1.09% 25 2.97% 30 4.38% 809 0.72%
14 100 3.19% 57 2.50% 60 2.53% 39 4.64% 48 7.01% 2912 2.60%
15 109 3.48% 64 2.80% 74 3.11% 27 3.21% 40 5.84% 5502 4.91%
16 65 2.07% 39 1.71% 44 1.85% 37 4.40% 47 6.86% 1409 1.26%
17 41 1.31% 25 1.10% 23 0.97% 16 1.90% 17 2.48% 961 0.86%
18 54 1.72% 28 1.23% 26 1.09% 15 1.78% 25 3.65% 786 0.70%
19 82 2.62% 34 1.49% 44 1.85% 29 3.45% 50 7.30% 2019 1.80%
20 63 2.01% 34 1.49% 39 1.64% 26 3.09% 34 4.96% 1504 1.34%
21 53 1.69% 26 1.14% 31 1.30% 25 2.97% 34 4.96% 1073 0.96%
22 411 13.11% 373 16.34% 384 16.16% 14 1.66% 23 3.36% 42538 37.97%
23 145 4.63% 99 4.34% 97 4.08% 21 2.50% 36 5.26% 9010 8.04%
24 68 2.17% 49 2.15% 31 1.30% 29 3.45% 32 4.67% 1432 1.28%
25 111 3.54% 91 3.99% 89 3.75% 29 3.45% 34 4.96% 1522 1.36%
26 116 3.70% 90 3.94% 93 3.91% 32 3.80% 36 5.26% 1311 1.17%
27 522 16.65% 479 20.98% 492 20.71% 24 2.85% 39 5.69% 10670 9.52%
28 176 5.61% 103 4.51% 112 4.71% 39 4.64% 49 7.15% 2372 2.12%
29 112 3.57% 97 4.25% 99 4.17% 18 2.14% 21 3.07% 809 0.72%
30 85 2.71% 73 3.20% 74 3.11% 20 2.38% 26 3.80% 781 0.70%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 3.80% 2 82 3.59% 2 88 3.70% 114 3408 3.04%
1 2 67 2.14% 1 57 2.50% 1 57 2.40% 99 2981 2.66%
2 2 73 2.33% 1 52 2.28% 1 59 2.48% 118 3534 3.15%
3 1 43 1.37% 0 28 1.23% 0 27 1.14% 64 1934 1.73%
4 4 134 4.27% 3 114 4.99% 3 115 4.84% 44 1320 1.18%
5 2 64 2.04% 1 53 2.32% 1 51 2.15% 41 1219 1.09%
6 4 129 4.11% 2 86 3.77% 2 87 3.66% 93 2782 2.48%
7 4 142 4.53% 3 90 3.94% 3 94 3.96% 191 5735 5.12%
8 4 133 4.24% 3 96 4.20% 3 102 4.29% 261 7818 6.98%
9 4 140 4.47% 3 117 5.12% 3 119 5.01% 184 5533 4.94%
10 6 206 6.57% 4 132 5.78% 5 154 6.48% 283 8483 7.57%
11 4 145 4.63% 3 107 4.69% 3 112 4.71% 116 3479 3.10%
12 4 126 4.02% 3 97 4.25% 3 99 4.17% 143 4291 3.83%
13 8 260 8.29% 6 187 8.19% 6 198 8.33% 278 8342 7.44%
14 6 181 5.77% 5 158 6.92% 5 162 6.82% 314 9414 8.40%
15 4 134 4.27% 2 87 3.81% 3 95 4.00% 164 4910 4.38%
16 5 154 4.91% 3 108 4.73% 3 109 4.59% 161 4821 4.30%
17 5 150 4.78% 3 92 4.03% 3 102 4.29% 151 4519 4.03%
18 5 152 4.85% 4 123 5.39% 3 119 5.01% 201 6045 5.39%
19 5 170 5.42% 4 134 5.87% 4 138 5.81% 158 4733 4.22%
20 3 96 3.06% 2 70 3.07% 2 72 3.03% 126 3771 3.37%
21 3 103 3.29% 2 71 3.11% 2 76 3.20% 121 3638 3.25%
22 4 139 4.43% 2 89 3.90% 2 86 3.62% 200 6011 5.36%
23 2 75 2.39% 1 53 2.32% 1 55 2.31% 111 3326 2.97%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 705 22.49% 804 0.72% /
2 432 13.78% 10076 8.99% /webalizer/
3 429 13.68% 50124 44.74% /webalizer/usage_201211.html
4 72 2.30% 6342 5.66% /webalizer/usage_200903.html
5 46 1.47% 2279 2.03% /images/logo_orange.jpg
6 40 1.28% 254 0.23% /portfolio/
7 35 1.12% 4120 3.68% /webalizer/usage_201101.html
8 33 1.05% 3932 3.51% /webalizer/usage_200910.html
9 32 1.02% 42 0.04% /images/
10 31 0.99% 85 0.08% /print.htm
11 29 0.93% 0 0.00% /portfolio/wp-cron.php
12 20 0.64% 1652 1.47% /webalizer/usage_200908.html
13 18 0.57% 2172 1.94% /webalizer/usage_201002.html
14 17 0.54% 1954 1.74% /webalizer/usage_201006.html
15 17 0.54% 1812 1.62% /webalizer/usage_201010.html
16 15 0.48% 1302 1.16% /webalizer/usage_200811.html
17 15 0.48% 1585 1.41% /webalizer/usage_201111.html
18 15 0.48% 1706 1.52% /webalizer/usage_201209.html
19 14 0.45% 322 0.29% /arpine_pricelist.pdf
20 13 0.41% 303 0.27% /webalizer///
21 11 0.35% 854 0.76% /webalizer/usage_201109.html
22 11 0.35% 730 0.65% /webalizer/usage_201110.html
23 10 0.32% 490 0.44% /webalizer/usage_201008.html
24 10 0.32% 608 0.54% /webalizer/usage_201103.html
25 9 0.29% 694 0.62% /webalizer/usage_200904.html
26 8 0.26% 607 0.54% /webalizer/usage_201112.html
27 8 0.26% 492 0.44% /webalizer/usage_201205.html
28 7 0.22% 617 0.55% /webalizer/usage_200810.html
29 7 0.22% 615 0.55% /webalizer/usage_201203.html
30 6 0.19% 3 0.00% /cp/scripts/

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 429 13.68% 50124 44.74% /webalizer/usage_201211.html
2 432 13.78% 10076 8.99% /webalizer/
3 72 2.30% 6342 5.66% /webalizer/usage_200903.html
4 35 1.12% 4120 3.68% /webalizer/usage_201101.html
5 33 1.05% 3932 3.51% /webalizer/usage_200910.html
6 46 1.47% 2279 2.03% /images/logo_orange.jpg
7 18 0.57% 2172 1.94% /webalizer/usage_201002.html
8 17 0.54% 1954 1.74% /webalizer/usage_201006.html
9 17 0.54% 1812 1.62% /webalizer/usage_201010.html
10 15 0.48% 1706 1.52% /webalizer/usage_201209.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 705 22.49% 339 44.72% /
2 72 2.30% 62 8.18% /webalizer/usage_200903.html
3 40 1.28% 35 4.62% /portfolio/
4 32 1.02% 29 3.83% /images/
5 35 1.12% 27 3.56% /webalizer/usage_201101.html
6 31 0.99% 17 2.24% /print.htm
7 33 1.05% 14 1.85% /webalizer/usage_200910.html
8 432 13.78% 12 1.58% /webalizer/
9 13 0.41% 11 1.45% /webalizer///
10 18 0.57% 10 1.32% /webalizer/usage_201002.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 705 22.49% 332 45.29% /
2 72 2.30% 54 7.37% /webalizer/usage_200903.html
3 40 1.28% 34 4.64% /portfolio/
4 32 1.02% 29 3.96% /images/
5 18 0.57% 17 2.32% /webalizer/usage_201002.html
6 31 0.99% 16 2.18% /print.htm
7 35 1.12% 15 2.05% /webalizer/usage_201101.html
8 33 1.05% 14 1.91% /webalizer/usage_200910.html
9 13 0.41% 13 1.77% /webalizer///
10 432 13.78% 11 1.50% /webalizer/

Top 30 of 685 Total Sites
# Hits Files KBytes Visits Hostname
1 850 27.11% 827 36.22% 58908 52.57% 5 0.59% 176-119-0-253.linkup.com.ua
2 347 11.07% 347 15.20% 403 0.36% 15 1.78% host-static-109-185-153-208.moldtelecom.md
3 279 8.90% 102 4.47% 4871 4.35% 36 4.28% crawl-66-249-73-122.googlebot.com
4 40 1.28% 40 1.75% 4224 3.77% 1 0.12% 184.235.238.178.static.giga-dns.com
5 32 1.02% 2 0.09% 43 0.04% 1 0.12% 92.85.172.222
6 31 0.99% 25 1.10% 2065 1.84% 2 0.24% 78.8.207.91.unknown.steephost.net
7 28 0.89% 28 1.23% 2761 2.46% 1 0.12% 188.92.75.82
8 23 0.73% 23 1.01% 0 0.00% 0 0.00% 75.126.114.131-static.helpinghost.com
9 22 0.70% 10 0.44% 54 0.05% 12 1.43% spider-199-21-99-93.yandex.com
10 18 0.57% 15 0.66% 1160 1.04% 1 0.12% 218.204.131.250
11 15 0.48% 12 0.53% 411 0.37% 1 0.12% 113.5.130.46.in-addr.mts.am
12 15 0.48% 15 0.66% 1029 0.92% 1 0.12% adsl-178.124.152.150.telecom.mogilev.by
13 15 0.48% 12 0.53% 409 0.37% 1 0.12% host-184.192.199.82.ucom.am
14 13 0.41% 7 0.31% 84 0.08% 5 0.59% msnbot-157-55-34-168.search.msn.com
15 12 0.38% 8 0.35% 696 0.62% 2 0.24% 202.98.123.126
16 12 0.38% 7 0.31% 514 0.46% 3 0.36% host70.200.73.17.static.ifxnw.cl
17 11 0.35% 4 0.18% 227 0.20% 0 0.00% img-spider-95-108-158-239.yandex.com
18 10 0.32% 1 0.04% 33 0.03% 1 0.12% 37.9.53.31
19 10 0.32% 4 0.18% 252 0.22% 3 0.36% broadband-37.204-118-166.nationalcablenetworks.ru
20 9 0.29% 4 0.18% 372 0.33% 4 0.48% 124.124.68.58
21 9 0.29% 3 0.13% 351 0.31% 3 0.36% 78-131-55-82.static.hdsnet.hu
22 9 0.29% 2 0.09% 27 0.02% 2 0.24% fetcher3.mail.ru
23 8 0.26% 6 0.26% 480 0.43% 1 0.12% 115.25.216.6
24 8 0.26% 6 0.26% 308 0.27% 6 0.71% 180.76.6.37
25 8 0.26% 6 0.26% 383 0.34% 2 0.24% 210.212.152.5
26 8 0.26% 4 0.18% 19 0.02% 2 0.24% 70.36.100.148
27 8 0.26% 0 0.00% 28 0.03% 0 0.00% 8.21.6.226
28 8 0.26% 1 0.04% 26 0.02% 2 0.24% aacy105.neoplus.adsl.tpnet.pl
29 8 0.26% 6 0.26% 480 0.43% 1 0.12% abts-kk-static-ilp-158.14.181.122.airtel.in
30 8 0.26% 4 0.18% 99 0.09% 6 0.71% baiduspider-180-76-5-64.crawl.baidu.com

Top 10 of 685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 850 27.11% 827 36.22% 58908 52.57% 5 0.59% 176-119-0-253.linkup.com.ua
2 279 8.90% 102 4.47% 4871 4.35% 36 4.28% crawl-66-249-73-122.googlebot.com
3 40 1.28% 40 1.75% 4224 3.77% 1 0.12% 184.235.238.178.static.giga-dns.com
4 28 0.89% 28 1.23% 2761 2.46% 1 0.12% 188.92.75.82
5 31 0.99% 25 1.10% 2065 1.84% 2 0.24% 78.8.207.91.unknown.steephost.net
6 18 0.57% 15 0.66% 1160 1.04% 1 0.12% 218.204.131.250
7 2 0.06% 2 0.09% 1150 1.03% 0 0.00% pool-71-107-52-89.lsanca.dsl-w.verizon.net
8 15 0.48% 15 0.66% 1029 0.92% 1 0.12% adsl-178.124.152.150.telecom.mogilev.by
9 12 0.38% 8 0.35% 696 0.62% 2 0.24% 202.98.123.126
10 12 0.38% 7 0.31% 514 0.46% 3 0.36% host70.200.73.17.static.ifxnw.cl

Top 30 of 145 Total Referrers
# Hits Referrer
1 1602 51.10% - (Direct Request)
2 427 13.62% http://be-orlando.com
3 135 4.31% http://astanafans.com/
4 53 1.69% http://rusport.eu/
5 27 0.86% http://allcycling.ru/
6 27 0.86% http://cycling.md/
7 27 0.86% http://www.sibirsky.org/
8 26 0.83% http://icqserver.net/
9 26 0.83% http://susling.ru/
10 26 0.83% http://truckgames.ru/
11 14 0.45% http://buycigarettes24.webs.com/apps/blog/show/20176547-buy-cheap-cigarettes-online-paypal
12 12 0.38% http://buycigarettes24.webs.com/apps/blog/show/20177369-buy-cigarettes-australia
13 12 0.38% http://buycigarettes24.webs.com/apps/blog/show/20220261-buy-cigarettes-online-indian-reservation
14 11 0.35% http://buycigarettes24.webs.com/apps/blog/show/20176097-buy-cheap-cartons-of-cigarettes-online
15 11 0.35% http://buycigarettes24.webs.com/apps/blog/show/20176286-buy-cheap-cigarettes-online
16 11 0.35% http://buycigarettes24.webs.com/apps/blog/show/20176902-buy-cheap-marlboro-cigarettes-online
17 11 0.35% http://buycigarettes24.webs.com/apps/blog/show/20177562-buy-cigarettes-cheap-online
18 11 0.35% http://fulach.20fr.com/lasix/lasix-rebate.html
19 10 0.32% http://buycigarettes24.webs.com/apps/blog/show/20220075-buy-cigarettes-online
20 10 0.32% http://buycigarettes24.webs.com/apps/blog/show/20220106-buy-cigarettes-online-canada
21 10 0.32% http://buycigarettes24.webs.com/apps/blog/show/20220151-buy-cigarettes-online-europe
22 10 0.32% http://buycigarettes24.webs.com/apps/blog/show/20220216-buy-cigarettes-online-in-canada
23 10 0.32% http://buycigarettes24.webs.com/apps/blog/show/20220452-buy-cigarettes-with-paypal
24 10 0.32% http://guillermina.peguero.8m.com/oxycontin/narcotics.html
25 10 0.32% http://keines.biz.ly/vicodin/vicodin-opiate.html
26 10 0.32% http://upsale.mywebcommunity.org/canadian-pharmacy/canadian-medicines.html
27 9 0.29% http://buycigarettes24.webs.com/apps/blog/show/20177430-buy-cigarettes-canada
28 9 0.29% http://buycigarettes24.webs.com/apps/blog/show/20220093-buy-cigarettes-online-australia
29 9 0.29% http://buycigarettes24.webs.com/apps/blog/show/20220342-buy-cigarettes-online-paypal
30 9 0.29% http://buycigarettes24.webs.com/apps/blog/show/20220460-buy-clove-cigarettes

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 27.27% porno arpine
2 2 18.18% arpine israelyan porno
3 2 18.18% arpine.com
4 1 9.09% arpine
5 1 9.09% arpine israelyanporno
6 1 9.09% arpine porno
7 1 9.09% logo orange

Top 15 of 314 Total User Agents
# Hits User Agent
1 379 12.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 347 11.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
3 169 5.39% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
4 162 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 151 4.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 133 4.24% Googlebot-Image/1.0
7 96 3.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
8 64 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 60 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
10 45 1.44% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 39 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
12 35 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
13 32 1.02% Java/1.6.0_04
14 25 0.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 23 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for November 2012

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 888 28.33% 460 20.15% 17555 15.67% Commercial (com)
2 859 27.40% 833 36.49% 59189 52.83% Ukraine
3 568 18.12% 331 14.50% 19811 17.68% Unresolved/Unknown
4 348 11.10% 348 15.24% 404 0.36% Moldova
5 185 5.90% 126 5.52% 6790 6.06% Network (net)
6 48 1.53% 21 0.92% 1279 1.14% Russian Federation
7 39 1.24% 30 1.31% 986 0.88% Armenia
8 20 0.64% 12 0.53% 1125 1.00% China
9 17 0.54% 15 0.66% 266 0.24% Germany
10 16 0.51% 6 0.26% 147 0.13% Poland
11 15 0.48% 15 0.66% 1029 0.92% Belarus
12 14 0.45% 12 0.53% 21 0.02% Brazil
13 12 0.38% 7 0.31% 514 0.46% Chile
14 10 0.32% 4 0.18% 352 0.31% Hungary
15 10 0.32% 7 0.31% 605 0.54% India
16 9 0.29% 3 0.13% 264 0.24% Non-Profit (org)
17 8 0.26% 8 0.35% 11 0.01% Lithuania
18 7 0.22% 6 0.26% 259 0.23% Thailand
19 6 0.19% 6 0.26% 93 0.08% Indonesia
20 5 0.16% 3 0.13% 131 0.12% Czech Republic
21 5 0.16% 2 0.09% 13 0.01% European Union
22 5 0.16% 2 0.09% 131 0.12% Italy
23 4 0.13% 4 0.18% 243 0.22% Japan
24 4 0.13% 2 0.09% 9 0.01% Norway
25 4 0.13% 0 0.00% 14 0.01% Seychelles
26 4 0.13% 2 0.09% 9 0.01% Zimbabwe
27 3 0.10% 2 0.09% 125 0.11% Singapore
28 2 0.06% 2 0.09% 2 0.00% Argentina
29 2 0.06% 0 0.00% 7 0.01% Australia
30 2 0.06% 2 0.09% 52 0.05% Belgium


Generated by Webalizer Version 2.20