Usage Statistics for arpine.com

Summary Period: April 2014
Generated 01-May-2014 02:44 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 16150
Total Files 14672
Total Pages 15038
Total Visits 1647
Total KBytes 1017778
Total Unique Sites 857
Total Unique URLs 305
Total Unique Referrers 621
Total Unique User Agents 504
. Avg Max
Hits per Hour 22 881
Hits per Day 538 1299
Files per Day 489 1225
Pages per Day 501 1252
Sites per Day 28 71
Visits per Day 54 95
KBytes per Day 33926 75766
Hits by Response Code
Code 200 - OK 90.85% 14672
Code 206 - Partial Content 0.05% 8
Code 301 - Moved Permanently 0.23% 37
Code 302 - Found 0.19% 30
Code 304 - Not Modified 1.10% 178
Code 403 - Forbidden 2.51% 406
Code 404 - Not Found 5.07% 819

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 222 1.37% 157 1.07% 166 1.10% 30 1.82% 38 4.43% 15200 1.49%
2 326 2.02% 283 1.93% 301 2.00% 38 2.31% 46 5.37% 29888 2.94%
3 616 3.81% 589 4.01% 579 3.85% 41 2.49% 52 6.07% 51512 5.06%
4 654 4.05% 632 4.31% 631 4.20% 44 2.67% 44 5.13% 51395 5.05%
5 749 4.64% 631 4.30% 636 4.23% 25 1.52% 28 3.27% 49943 4.91%
6 565 3.50% 552 3.76% 555 3.69% 22 1.34% 25 2.92% 40465 3.98%
7 555 3.44% 527 3.59% 532 3.54% 64 3.89% 33 3.85% 47142 4.63%
8 679 4.20% 639 4.36% 635 4.22% 62 3.76% 46 5.37% 56628 5.56%
9 631 3.91% 602 4.10% 618 4.11% 54 3.28% 35 4.08% 53317 5.24%
10 817 5.06% 802 5.47% 805 5.35% 53 3.22% 30 3.50% 75766 7.44%
11 544 3.37% 512 3.49% 523 3.48% 71 4.31% 48 5.60% 44095 4.33%
12 370 2.29% 339 2.31% 341 2.27% 62 3.76% 37 4.32% 33331 3.27%
13 170 1.05% 143 0.97% 130 0.86% 49 2.98% 31 3.62% 9424 0.93%
14 388 2.40% 279 1.90% 278 1.85% 66 4.01% 35 4.08% 8967 0.88%
15 225 1.39% 140 0.95% 146 0.97% 41 2.49% 41 4.78% 7210 0.71%
16 182 1.13% 138 0.94% 149 0.99% 56 3.40% 56 6.53% 7496 0.74%
17 227 1.41% 184 1.25% 180 1.20% 50 3.04% 46 5.37% 6142 0.60%
18 300 1.86% 275 1.87% 267 1.78% 34 2.06% 24 2.80% 6372 0.63%
19 373 2.31% 339 2.31% 343 2.28% 39 2.37% 36 4.20% 9820 0.96%
20 708 4.38% 646 4.40% 673 4.48% 66 4.01% 44 5.13% 17805 1.75%
21 561 3.47% 524 3.57% 536 3.56% 42 2.55% 39 4.55% 13394 1.32%
22 514 3.18% 478 3.26% 500 3.32% 61 3.70% 43 5.02% 13740 1.35%
23 286 1.77% 240 1.64% 261 1.74% 68 4.13% 35 4.08% 7736 0.76%
24 488 3.02% 432 2.94% 468 3.11% 75 4.55% 47 5.48% 41548 4.08%
25 719 4.45% 638 4.35% 678 4.51% 95 5.77% 71 8.28% 66159 6.50%
26 700 4.33% 650 4.43% 676 4.50% 79 4.80% 42 4.90% 53225 5.23%
27 897 5.55% 831 5.66% 864 5.75% 70 4.25% 49 5.72% 60731 5.97%
28 664 4.11% 626 4.27% 651 4.33% 64 3.89% 38 4.43% 53638 5.27%
29 721 4.46% 619 4.22% 664 4.42% 87 5.28% 55 6.42% 55465 5.45%
30 1299 8.04% 1225 8.35% 1252 8.33% 69 4.19% 50 5.83% 30222 2.97%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 610 3.78% 17 518 3.53% 17 539 3.58% 1410 42290 4.16%
1 18 546 3.38% 16 499 3.40% 17 516 3.43% 1242 37267 3.66%
2 20 606 3.75% 18 558 3.80% 18 563 3.74% 1283 38497 3.78%
3 25 759 4.70% 22 682 4.65% 22 682 4.54% 1587 47615 4.68%
4 24 723 4.48% 20 617 4.21% 21 658 4.38% 1295 38845 3.82%
5 24 739 4.58% 21 632 4.31% 22 663 4.41% 1419 42559 4.18%
6 25 776 4.80% 23 701 4.78% 23 705 4.69% 1539 46170 4.54%
7 26 797 4.93% 23 692 4.72% 24 735 4.89% 1518 45550 4.48%
8 50 1521 9.42% 49 1487 10.13% 49 1493 9.93% 1435 43054 4.23%
9 23 705 4.37% 22 685 4.67% 22 687 4.57% 1587 47598 4.68%
10 21 659 4.08% 21 632 4.31% 21 640 4.26% 1436 43084 4.23%
11 24 738 4.57% 21 647 4.41% 22 682 4.54% 1478 44354 4.36%
12 20 600 3.72% 19 577 3.93% 19 574 3.82% 1394 41809 4.11%
13 24 723 4.48% 21 649 4.42% 21 637 4.24% 1641 49226 4.84%
14 19 586 3.63% 17 532 3.63% 17 528 3.51% 1318 39529 3.88%
15 18 540 3.34% 16 498 3.39% 16 507 3.37% 1267 38010 3.73%
16 20 617 3.82% 18 548 3.74% 19 579 3.85% 1461 43839 4.31%
17 15 474 2.93% 14 437 2.98% 15 458 3.05% 1179 35357 3.47%
18 17 528 3.27% 15 476 3.24% 16 500 3.32% 1262 37871 3.72%
19 16 492 3.05% 15 459 3.13% 15 473 3.15% 1280 38399 3.77%
20 22 679 4.20% 20 605 4.12% 20 628 4.18% 1654 49613 4.87%
21 19 593 3.67% 18 551 3.76% 18 560 3.72% 1539 46174 4.54%
22 17 539 3.34% 15 465 3.17% 16 491 3.27% 1280 38404 3.77%
23 20 600 3.72% 17 525 3.58% 18 540 3.59% 1422 42665 4.19%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 4524 28.01% 105743 10.39% /webalizer/
2 3118 19.31% 271079 26.63% /webalizer/usage_200908.html
3 2245 13.90% 273947 26.92% /webalizer/usage_201403.html
4 1564 9.68% 191559 18.82% /webalizer/usage_201311.html
5 1386 8.58% 610 0.06% /
6 302 1.87% 36818 3.62% /webalizer/usage_201111.html
7 229 1.42% 27976 2.75% /webalizer/usage_201401.html
8 171 1.06% 20577 2.02% /webalizer/usage_201404.html
9 67 0.41% 7386 0.73% /webalizer/usage_200910.html
10 64 0.40% 189 0.02% /print.htm
11 59 0.37% 5109 0.50% /webalizer/usage_200903.html
12 45 0.28% 3969 0.39% /webalizer/usage_200810.html
13 44 0.27% 301 0.03% /portfolio/
14 44 0.27% 5250 0.52% /webalizer/usage_201006.html
15 42 0.26% 0 0.00% /portfolio/wp-cron.php
16 40 0.25% 4814 0.47% /webalizer/usage_201104.html
17 37 0.23% 4438 0.44% /webalizer/usage_201004.html
18 36 0.22% 3115 0.31% /webalizer/usage_200802.html
19 33 0.20% 2784 0.27% /webalizer/usage_200902.html
20 33 0.20% 3991 0.39% /webalizer/usage_200912.html
21 23 0.14% 1117 0.11% /images/logo_orange.jpg
22 22 0.14% 29 0.00% /images/
23 19 0.12% 781 0.08% /arpine_pricelist.pdf
24 19 0.12% 1939 0.19% /webalizer/usage_201101.html
25 16 0.10% 1963 0.19% /webalizer/usage_201303.html
26 15 0.09% 1839 0.18% /webalizer/usage_201008.html
27 15 0.09% 1841 0.18% /webalizer/usage_201304.html
28 14 0.09% 1577 0.15% /webalizer/usage_201112.html
29 13 0.08% 1593 0.16% /webalizer/usage_201007.html
30 13 0.08% 1450 0.14% /webalizer/usage_201010.html

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 2245 13.90% 273947 26.92% /webalizer/usage_201403.html
2 3118 19.31% 271079 26.63% /webalizer/usage_200908.html
3 1564 9.68% 191559 18.82% /webalizer/usage_201311.html
4 4524 28.01% 105743 10.39% /webalizer/
5 302 1.87% 36818 3.62% /webalizer/usage_201111.html
6 229 1.42% 27976 2.75% /webalizer/usage_201401.html
7 171 1.06% 20577 2.02% /webalizer/usage_201404.html
8 67 0.41% 7386 0.73% /webalizer/usage_200910.html
9 44 0.27% 5250 0.52% /webalizer/usage_201006.html
10 59 0.37% 5109 0.50% /webalizer/usage_200903.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 1386 8.58% 422 28.04% /
2 4524 28.01% 267 17.74% /webalizer/
3 302 1.87% 176 11.69% /webalizer/usage_201111.html
4 2245 13.90% 79 5.25% /webalizer/usage_201403.html
5 1564 9.68% 53 3.52% /webalizer/usage_201311.html
6 3118 19.31% 49 3.26% /webalizer/usage_200908.html
7 171 1.06% 45 2.99% /webalizer/usage_201404.html
8 40 0.25% 40 2.66% /webalizer/usage_201104.html
9 33 0.20% 31 2.06% /webalizer/usage_200912.html
10 67 0.41% 30 1.99% /webalizer/usage_200910.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 1386 8.58% 476 32.83% /
2 4524 28.01% 265 18.28% /webalizer/
3 302 1.87% 177 12.21% /webalizer/usage_201111.html
4 1564 9.68% 52 3.59% /webalizer/usage_201311.html
5 171 1.06% 45 3.10% /webalizer/usage_201404.html
6 3118 19.31% 43 2.97% /webalizer/usage_200908.html
7 64 0.40% 37 2.55% /print.htm
8 44 0.27% 26 1.79% /portfolio/
9 67 0.41% 20 1.38% /webalizer/usage_200910.html
10 59 0.37% 18 1.24% /webalizer/usage_200903.html

Top 30 of 857 Total Sites
# Hits Files KBytes Visits Hostname
1 3067 18.99% 3067 20.90% 266730 26.21% 33 2.00% 139.46-150-103.bras2.donapex.net
2 2264 14.02% 2240 15.27% 273423 26.86% 14 0.85% 31.184.238.95
3 1514 9.37% 1502 10.24% 35158 3.45% 20 1.21% 180.220-pool.nikopol.net
4 1278 7.91% 1278 8.71% 29879 2.94% 179 10.87% 193.150.120.61
5 848 5.25% 846 5.77% 7 0.00% 1 0.06% h1672514.stratoserver.net
6 804 4.98% 804 5.48% 98600 9.69% 29 1.76% c-188-126-75-175.anonymous.at.anonine.com
7 264 1.63% 112 0.76% 874 0.09% 27 1.64% spider-199-21-99-92.yandex.com
8 235 1.46% 215 1.47% 26452 2.60% 7 0.43% 91.250.15.69
9 208 1.29% 208 1.42% 25358 2.49% 165 10.02% 94.19.191.183.pool.sknt.ru
10 184 1.14% 184 1.25% 22565 2.22% 3 0.18% c-46-246-22-143.anonymous.at.anonine.com
11 169 1.05% 169 1.15% 20346 2.00% 43 2.61% 46.109.254.23
12 138 0.85% 134 0.91% 3147 0.31% 2 0.12% 176.122.117.48
13 136 0.84% 136 0.93% 3179 0.31% 1 0.06% 89.21.78.31
14 121 0.75% 119 0.81% 2789 0.27% 2 0.12% client-214-102.expressnikopol.net.ua
15 109 0.67% 107 0.73% 2509 0.25% 2 0.12% 176.122.118.172
16 105 0.65% 103 0.70% 2416 0.24% 1 0.06% 176.122.119.55
17 105 0.65% 105 0.72% 12877 1.27% 2 0.12% c-178-73-197-173.anonymous.at.anonine.com
18 104 0.64% 104 0.71% 2431 0.24% 2 0.12% 176.122.116.235
19 101 0.63% 99 0.67% 2322 0.23% 2 0.12% gate08.expressnikopol.net.ua
20 96 0.59% 96 0.65% 2244 0.22% 3 0.18% 176.122.117.108
21 96 0.59% 96 0.65% 2244 0.22% 1 0.06% 176.122.117.84
22 92 0.57% 61 0.42% 2101 0.21% 24 1.46% crawl-66-249-70-20.googlebot.com
23 88 0.54% 88 0.60% 10792 1.06% 1 0.06% c-188-126-69-218.anonymous.at.anonine.com
24 88 0.54% 88 0.60% 10792 1.06% 1 0.06% c-46-246-16-138.anonymous.at.anonine.com
25 87 0.54% 87 0.59% 10669 1.05% 1 0.06% c-188-126-74-237.anonymous.at.anonine.com
26 86 0.53% 80 0.55% 100 0.01% 70 4.25% 183.207.228.2
27 84 0.52% 84 0.57% 1964 0.19% 1 0.06% 176.122.118.181
28 84 0.52% 84 0.57% 1964 0.19% 8 0.49% client-213-155.expressnikopol.net.ua
29 81 0.50% 81 0.55% 7681 0.75% 2 0.12% ip-184-235-238-178.static.contabo.net
30 80 0.50% 80 0.55% 1871 0.18% 1 0.06% 89.21.78.100

Top 10 of 857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2264 14.02% 2240 15.27% 273423 26.86% 14 0.85% 31.184.238.95
2 3067 18.99% 3067 20.90% 266730 26.21% 33 2.00% 139.46-150-103.bras2.donapex.net
3 804 4.98% 804 5.48% 98600 9.69% 29 1.76% c-188-126-75-175.anonymous.at.anonine.com
4 1514 9.37% 1502 10.24% 35158 3.45% 20 1.21% 180.220-pool.nikopol.net
5 1278 7.91% 1278 8.71% 29879 2.94% 179 10.87% 193.150.120.61
6 235 1.46% 215 1.47% 26452 2.60% 7 0.43% 91.250.15.69
7 208 1.29% 208 1.42% 25358 2.49% 165 10.02% 94.19.191.183.pool.sknt.ru
8 184 1.14% 184 1.25% 22565 2.22% 3 0.18% c-46-246-22-143.anonymous.at.anonine.com
9 169 1.05% 169 1.15% 20346 2.00% 43 2.61% 46.109.254.23
10 105 0.65% 105 0.72% 12877 1.27% 2 0.12% c-178-73-197-173.anonymous.at.anonine.com

Top 30 of 621 Total Referrers
# Hits Referrer
1 2440 15.11% - (Direct Request)
2 1669 10.33% http://kamagra-deutschland.eventpages.org
3 1392 8.62% http://www.be-orlando.com/xrumer/index.php
4 852 5.28% http://tizanidinehcl4mg.com/
5 497 3.08% http://tretinoincream025.org/
6 472 2.92% http://clarithromycin500mg.com/
7 393 2.43% http://zigzog.ru
8 386 2.39% http://combivent-inhaler.com/
9 377 2.33% http://duloxetinehcl.weebly.com/
10 373 2.31% http://rezeptiblud.ru
11 337 2.09% http://goldenggames.com
12 297 1.84% http://tramadolhcl50mgtablet.weebly.com/
13 185 1.15% http://flovent-hfa.com/
14 175 1.08% http://medicaltour.co.il
15 161 1.00% http://dapoxetine-30mg-order-cheap.snack.ws
16 136 0.84% http://topiramate-50mg.com/
17 123 0.76% http://order-naltrexone-50mg-cheap.snack.ws
18 123 0.76% http://order-thyroxine-50mg-safely.snack.ws
19 122 0.76% http://buyessay.isnotonfacebook.com/
20 120 0.74% http://buy-warfarin-2mg-no-prescription.snack.ws
21 115 0.71% http://buy-super-avana-100mg-online.soup.io
22 115 0.71% http://order-enalapril-online.soup.io
23 110 0.68% http://order-wellbutrin-sr-online.soup.io
24 108 0.67% http://order-ivermectin-3mg-online.snack.ws
25 107 0.66% http://buy-albendazole-online.tumblr.com
26 106 0.66% http://buysilvitraonlinewithoutprescription.soup.io
27 105 0.65% http://atomoxetine-10mg-order-no-rx.snack.ws
28 105 0.65% http://buy-propranolol-cheap.tumblr.com
29 105 0.65% http://buy-valacyclovir-500mg-online.snack.ws
30 100 0.62% http://download44.in

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 2012
2 1 33.33% arpine media group
3 1 33.33% arpinecom.

Top 15 of 504 Total User Agents
# Hits User Agent
1 848 5.25% hacbot/201404 (incompatible; hactic://cyber_secure; +http://www.hactic.com/hacbot/)
2 417 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 315 1.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
4 225 1.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 179 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 164 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 161 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
8 157 0.97% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 156 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
10 155 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
11 152 0.94% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
12 151 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
13 151 0.93% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
14 150 0.93% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
15 148 0.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/

Usage by Country for April 2014

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 6339 39.25% 5912 40.29% 428111 42.06% Unresolved/Unknown
2 5947 36.82% 5676 38.69% 318136 31.26% Network (net)
3 2679 16.59% 2114 14.41% 212000 20.83% Commercial (com)
4 483 2.99% 467 3.18% 11209 1.10% Ukraine
5 366 2.27% 332 2.26% 37624 3.70% Russian Federation
6 49 0.30% 4 0.03% 645 0.06% Turkey
7 41 0.25% 25 0.17% 1763 0.17% China
8 37 0.23% 31 0.21% 1860 0.18% European Union
9 28 0.17% 5 0.03% 87 0.01% Germany
10 24 0.15% 13 0.09% 984 0.10% Indonesia
11 19 0.12% 13 0.09% 1414 0.14% Armenia
12 17 0.11% 14 0.10% 299 0.03% Brazil
13 11 0.07% 10 0.07% 597 0.06% Cambodia
14 11 0.07% 7 0.05% 266 0.03% Viet Nam
15 8 0.05% 6 0.04% 598 0.06% Bulgaria
16 7 0.04% 6 0.04% 739 0.07% Poland
17 7 0.04% 2 0.01% 20 0.00% Samoa
18 6 0.04% 4 0.03% 138 0.01% Belarus
19 5 0.03% 3 0.02% 270 0.03% Guatemala
20 5 0.03% 1 0.01% 15 0.00% Italy
21 4 0.02% 4 0.03% 54 0.01% Educational (edu)
22 4 0.02% 3 0.02% 95 0.01% Brunei Darussalam
23 4 0.02% 1 0.01% 8 0.00% Czech Republic
24 4 0.02% 0 0.00% 14 0.00% Netherlands
25 4 0.02% 2 0.01% 8 0.00% New Zealand
26 4 0.02% 0 0.00% 14 0.00% Seychelles
27 3 0.02% 0 0.00% 11 0.00% Address Routing (arpa)
28 3 0.02% 1 0.01% 10 0.00% Canada
29 3 0.02% 3 0.02% 3 0.00% Greece
30 3 0.02% 3 0.02% 3 0.00% India


Generated by Webalizer Version 2.20