Usage Statistics for arpine.com

Summary Period: May 2013
Generated 01-Jun-2013 02:32 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 26777
Total Files 25281
Total Pages 25639
Total Visits 1603
Total KBytes 710084
Total Unique Sites 762
Total Unique URLs 321
Total Unique Referrers 1230
Total Unique User Agents 636
. Avg Max
Hits per Hour 35 405
Hits per Day 863 5686
Files per Day 815 5589
Pages per Day 827 5644
Sites per Day 24 74
Visits per Day 51 96
KBytes per Day 22906 131880
Hits by Response Code
Code 200 - OK 94.41% 25281
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 11
Code 302 - Found 0.18% 48
Code 304 - Not Modified 0.77% 206
Code 403 - Forbidden 2.21% 591
Code 404 - Not Found 2.38% 638
Code 405 - Method Not Allowed 0.00% 1

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 121 0.45% 73 0.29% 86 0.34% 44 2.74% 24 3.15% 1112 0.16%
2 107 0.40% 72 0.28% 86 0.34% 38 2.37% 28 3.67% 2327 0.33%
3 134 0.50% 103 0.41% 110 0.43% 57 3.56% 22 2.89% 3316 0.47%
4 125 0.47% 87 0.34% 96 0.37% 55 3.43% 27 3.54% 2413 0.34%
5 44 0.16% 17 0.07% 26 0.10% 18 1.12% 21 2.76% 784 0.11%
6 45 0.17% 24 0.09% 24 0.09% 24 1.50% 26 3.41% 429 0.06%
7 112 0.42% 74 0.29% 83 0.32% 29 1.81% 30 3.94% 5508 0.78%
8 106 0.40% 69 0.27% 61 0.24% 28 1.75% 31 4.07% 2636 0.37%
9 157 0.59% 130 0.51% 135 0.53% 42 2.62% 30 3.94% 3005 0.42%
10 278 1.04% 243 0.96% 243 0.95% 53 3.31% 31 4.07% 4795 0.68%
11 198 0.74% 158 0.62% 145 0.57% 61 3.81% 35 4.59% 7051 0.99%
12 203 0.76% 154 0.61% 173 0.67% 69 4.30% 31 4.07% 5139 0.72%
13 153 0.57% 129 0.51% 135 0.53% 54 3.37% 26 3.41% 3485 0.49%
14 250 0.93% 220 0.87% 218 0.85% 62 3.87% 25 3.28% 12955 1.82%
15 179 0.67% 143 0.57% 152 0.59% 51 3.18% 37 4.86% 7262 1.02%
16 160 0.60% 113 0.45% 128 0.50% 46 2.87% 37 4.86% 9248 1.30%
17 255 0.95% 202 0.80% 221 0.86% 49 3.06% 45 5.91% 5901 0.83%
18 757 2.83% 732 2.90% 683 2.66% 26 1.62% 20 2.62% 10862 1.53%
19 657 2.45% 629 2.49% 598 2.33% 68 4.24% 44 5.77% 13401 1.89%
20 1328 4.96% 1272 5.03% 1304 5.09% 48 2.99% 44 5.77% 79991 11.27%
21 1521 5.68% 1433 5.67% 1458 5.69% 85 5.30% 74 9.71% 65705 9.25%
22 1352 5.05% 1254 4.96% 1288 5.02% 96 5.99% 59 7.74% 35215 4.96%
23 1802 6.73% 1743 6.89% 1768 6.90% 68 4.24% 57 7.48% 39101 5.51%
24 398 1.49% 389 1.54% 397 1.55% 8 0.50% 8 1.05% 8842 1.25%
25 3752 14.01% 3696 14.62% 3726 14.53% 62 3.87% 39 5.12% 86352 12.16%
26 5686 21.23% 5589 22.11% 5644 22.01% 47 2.93% 40 5.25% 131880 18.57%
27 4683 17.49% 4581 18.12% 4642 18.11% 55 3.43% 34 4.46% 107902 15.20%
28 111 0.41% 84 0.33% 85 0.33% 47 2.93% 33 4.33% 1558 0.22%
29 347 1.30% 310 1.23% 296 1.15% 84 5.24% 34 4.46% 8594 1.21%
30 458 1.71% 432 1.71% 423 1.65% 71 4.43% 53 6.96% 11531 1.62%
31 1298 4.85% 1126 4.45% 1205 4.70% 67 4.18% 53 6.96% 31781 4.48%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 783 2.92% 23 737 2.92% 24 756 2.95% 729 22604 3.18%
1 26 812 3.03% 24 769 3.04% 25 776 3.03% 779 24135 3.40%
2 28 874 3.26% 26 818 3.24% 26 830 3.24% 849 26321 3.71%
3 21 674 2.52% 20 637 2.52% 20 640 2.50% 692 21465 3.02%
4 27 842 3.14% 26 810 3.20% 25 805 3.14% 786 24374 3.43%
5 31 967 3.61% 29 911 3.60% 29 925 3.61% 878 27227 3.83%
6 38 1193 4.46% 36 1130 4.47% 36 1140 4.45% 1147 35570 5.01%
7 33 1035 3.87% 32 993 3.93% 32 997 3.89% 897 27804 3.92%
8 32 1016 3.79% 31 979 3.87% 31 970 3.78% 771 23900 3.37%
9 39 1231 4.60% 37 1164 4.60% 38 1181 4.61% 907 28117 3.96%
10 42 1304 4.87% 39 1228 4.86% 39 1234 4.81% 909 28181 3.97%
11 41 1274 4.76% 38 1182 4.68% 39 1217 4.75% 919 28474 4.01%
12 34 1061 3.96% 31 969 3.83% 31 984 3.84% 755 23418 3.30%
13 41 1273 4.75% 39 1220 4.83% 39 1229 4.79% 957 29680 4.18%
14 44 1385 5.17% 42 1305 5.16% 43 1340 5.23% 1200 37189 5.24%
15 40 1257 4.69% 38 1184 4.68% 38 1201 4.68% 1083 33574 4.73%
16 46 1454 5.43% 44 1385 5.48% 45 1396 5.44% 1231 38169 5.38%
17 41 1298 4.85% 40 1245 4.92% 40 1259 4.91% 1101 34136 4.81%
18 42 1303 4.87% 40 1250 4.94% 41 1274 4.97% 1117 34616 4.87%
19 39 1216 4.54% 36 1134 4.49% 37 1165 4.54% 1036 32101 4.52%
20 36 1145 4.28% 35 1098 4.34% 35 1106 4.31% 1025 31782 4.48%
21 36 1143 4.27% 35 1089 4.31% 35 1100 4.29% 1009 31293 4.41%
22 42 1303 4.87% 37 1167 4.62% 39 1218 4.75% 1286 39875 5.62%
23 30 934 3.49% 28 877 3.47% 28 896 3.49% 841 26077 3.67%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 20315 75.87% 473808 66.73% /webalizer/
2 2222 8.30% 2513 0.35% /
3 1177 4.40% 127932 18.02% /webalizer/usage_201305.html
4 191 0.71% 1240 0.17% /portfolio/
5 163 0.61% 19880 2.80% /webalizer/usage_201304.html
6 159 0.59% 338 0.05% /portfolio/wp-login.php
7 150 0.56% 17571 2.47% /webalizer/usage_201101.html
8 61 0.23% 2887 0.41% /images/logo_orange.jpg
9 60 0.22% 5131 0.72% /webalizer/usage_200908.html
10 49 0.18% 0 0.00% /portfolio/wp-cron.php
11 48 0.18% 63 0.01% /images/
12 33 0.12% 70 0.01% /print.htm
13 32 0.12% 2643 0.37% /webalizer/usage_200903.html
14 19 0.07% 1951 0.27% /webalizer/usage_201111.html
15 17 0.06% 1817 0.26% /webalizer/usage_201005.html
16 13 0.05% 1226 0.17% /webalizer/usage_201008.html
17 13 0.05% 982 0.14% /webalizer/usage_201204.html
18 13 0.05% 1352 0.19% /webalizer/usage_201211.html
19 12 0.04% 459 0.06% /arpine_pricelist.pdf
20 12 0.04% 868 0.12% /webalizer/usage_200811.html
21 12 0.04% 1311 0.18% /webalizer/usage_200910.html
22 12 0.04% 1221 0.17% /webalizer/usage_201109.html
23 11 0.04% 1199 0.17% /webalizer/usage_201004.html
24 11 0.04% 1226 0.17% /webalizer/usage_201007.html
25 11 0.04% 1219 0.17% /webalizer/usage_201209.html
26 10 0.04% 21 0.00% /portfolio/wp-login.php/
27 10 0.04% 1099 0.15% /webalizer/usage_201006.html
28 10 0.04% 982 0.14% /webalizer/usage_201009.html
29 10 0.04% 849 0.12% /webalizer/usage_201112.html
30 10 0.04% 1107 0.16% /webalizer/usage_201203.html

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 20315 75.87% 473808 66.73% /webalizer/
2 1177 4.40% 127932 18.02% /webalizer/usage_201305.html
3 163 0.61% 19880 2.80% /webalizer/usage_201304.html
4 150 0.56% 17571 2.47% /webalizer/usage_201101.html
5 60 0.22% 5131 0.72% /webalizer/usage_200908.html
6 61 0.23% 2887 0.41% /images/logo_orange.jpg
7 32 0.12% 2643 0.37% /webalizer/usage_200903.html
8 2222 8.30% 2513 0.35% /
9 19 0.07% 1951 0.27% /webalizer/usage_201111.html
10 17 0.06% 1817 0.26% /webalizer/usage_201005.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 2222 8.30% 655 42.45% /
2 20315 75.87% 235 15.23% /webalizer/
3 163 0.61% 93 6.03% /webalizer/usage_201304.html
4 60 0.22% 48 3.11% /webalizer/usage_200908.html
5 150 0.56% 38 2.46% /webalizer/usage_201101.html
6 48 0.18% 36 2.33% /images/
7 191 0.71% 35 2.27% /portfolio/
8 32 0.12% 25 1.62% /webalizer/usage_200903.html
9 33 0.12% 21 1.36% /print.htm
10 17 0.06% 13 0.84% /webalizer/usage_201005.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 2222 8.30% 681 44.08% /
2 20315 75.87% 217 14.05% /webalizer/
3 191 0.71% 119 7.70% /portfolio/
4 60 0.22% 47 3.04% /webalizer/usage_200908.html
5 150 0.56% 35 2.27% /webalizer/usage_201101.html
6 48 0.18% 34 2.20% /images/
7 32 0.12% 27 1.75% /webalizer/usage_200903.html
8 33 0.12% 22 1.42% /print.htm
9 1177 4.40% 19 1.23% /webalizer/usage_201305.html
10 19 0.07% 14 0.91% /webalizer/usage_201111.html

Top 30 of 762 Total Sites
# Hits Files KBytes Visits Hostname
1 17577 65.64% 17357 68.66% 406194 57.20% 12 0.75% 25.233-pool.nikopol.net
2 1731 6.46% 1703 6.74% 132915 18.72% 7 0.44% broadband-46-188-41-34.2kom.ru
3 861 3.22% 840 3.32% 19678 2.77% 3 0.19% 99.89.broadband2.iol.cz
4 749 2.80% 743 2.94% 3744 0.53% 4 0.25% 4.4.151.178.triolan.net
5 531 1.98% 518 2.05% 760 0.11% 1 0.06% 96.130.224.159.triolan.net
6 280 1.05% 92 0.36% 3724 0.52% 69 4.30% crawl-66-249-73-14.googlebot.com
7 272 1.02% 270 1.07% 11847 1.67% 35 2.18% 94.19.191.183.pool.sknt.ru
8 191 0.71% 189 0.75% 227 0.03% 38 2.37% sol-fttb.43.115.119.46.sovam.net.ua
9 189 0.71% 187 0.74% 4371 0.62% 1 0.06% client-213-69.expressnikopol.net.ua
10 187 0.70% 183 0.72% 9784 1.38% 11 0.69% 94.6.207.91.unknown.steephost.net
11 157 0.59% 151 0.60% 6717 0.95% 52 3.24% 94.19.190.111.pool.sknt.ru
12 156 0.58% 156 0.62% 3640 0.51% 2 0.12% client-215-160.expressnikopol.net.ua
13 136 0.51% 134 0.53% 16245 2.29% 27 1.68% 226.4.207.91.unknown.steephost.net
14 127 0.47% 125 0.49% 2923 0.41% 45 2.81% dynamic-77-122-225-115.ricona.net.ua
15 125 0.47% 125 0.49% 145 0.02% 25 1.56% 178-137-80-82-lvv.broadband.kyivstar.net
16 122 0.46% 118 0.47% 2768 0.39% 2 0.12% client-213-55.expressnikopol.net.ua
17 116 0.43% 42 0.17% 3763 0.53% 1 0.06% 69.197.129.42
18 109 0.41% 107 0.42% 2503 0.35% 27 1.68% 2.132.220.182.megaline.telecom.kz
19 104 0.39% 104 0.41% 2427 0.34% 1 0.06% 176.122.117.93
20 97 0.36% 40 0.16% 651 0.09% 49 3.06% spider-199-21-99-92.yandex.com
21 94 0.35% 94 0.37% 2193 0.31% 24 1.50% 95.57.65.189.megaline.telecom.kz
22 89 0.33% 87 0.34% 2037 0.29% 22 1.37% 95.57.84.26.megaline.telecom.kz
23 85 0.32% 58 0.23% 4320 0.61% 31 1.93% 173.199.120.91.ahrefs.com
24 76 0.28% 64 0.25% 3757 0.53% 26 1.62% 173.199.114.211.ahrefs.com
25 72 0.27% 55 0.22% 2944 0.41% 23 1.43% 173.199.114.139.ahrefs.com
26 69 0.26% 67 0.27% 1570 0.22% 17 1.06% 178.89.163.153.megaline.telecom.kz
27 69 0.26% 69 0.27% 1610 0.23% 5 0.31% 92.46.173.7.megaline.telecom.kz
28 69 0.26% 39 0.15% 1505 0.21% 30 1.87% msnbot-157-55-36-39.search.msn.com
29 66 0.25% 64 0.25% 82 0.01% 13 0.81% 178-137-88-160-lvv.broadband.kyivstar.net
30 64 0.24% 64 0.25% 1493 0.21% 16 1.00% 2.132.146.33.megaline.telecom.kz

Top 10 of 762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17577 65.64% 17357 68.66% 406194 57.20% 12 0.75% 25.233-pool.nikopol.net
2 1731 6.46% 1703 6.74% 132915 18.72% 7 0.44% broadband-46-188-41-34.2kom.ru
3 861 3.22% 840 3.32% 19678 2.77% 3 0.19% 99.89.broadband2.iol.cz
4 136 0.51% 134 0.53% 16245 2.29% 27 1.68% 226.4.207.91.unknown.steephost.net
5 272 1.02% 270 1.07% 11847 1.67% 35 2.18% 94.19.191.183.pool.sknt.ru
6 187 0.70% 183 0.72% 9784 1.38% 11 0.69% 94.6.207.91.unknown.steephost.net
7 157 0.59% 151 0.60% 6717 0.95% 52 3.24% 94.19.190.111.pool.sknt.ru
8 189 0.71% 187 0.74% 4371 0.62% 1 0.06% client-213-69.expressnikopol.net.ua
9 85 0.32% 58 0.23% 4320 0.61% 31 1.93% 173.199.120.91.ahrefs.com
10 41 0.15% 41 0.16% 4127 0.58% 1 0.06% ip-27-208-241-80.static.contabo.net

Top 30 of 1230 Total Referrers
# Hits Referrer
1 1904 7.11% - (Direct Request)
2 1058 3.95% http://blog.podarkivostoka.com/
3 661 2.47% http://sun-gates.ru/
4 463 1.73% http://flovent44mcg.wordpress.com
5 456 1.70% http://isfloventgeneric.wordpress.com
6 369 1.38% http://floventhfa110mcgcoupons.wordpress.com
7 316 1.18% http://floventbuyonline.wordpress.com
8 297 1.11% http://buyfloventhfa.wordpress.com
9 283 1.06% http://floventdiskus100mcg.wordpress.com
10 283 1.06% http://orderflovent.wordpress.com
11 282 1.05% http://flovent50mcgdiskus.wordpress.com
12 272 1.02% http://augmentin850mg.wordpress.com
13 262 0.98% http://flovent110mcginhaler.wordpress.com
14 261 0.97% http://buyfloventdiskus.wordpress.com
15 261 0.97% http://floventnoprescription.wordpress.com
16 261 0.97% http://medicineaugmentin.wordpress.com
17 249 0.93% http://buygenericaugmentin.wordpress.com
18 247 0.92% http://buydepoprovera.wordpress.com
19 247 0.92% http://floventgenericname.wordpress.com
20 240 0.90% http://augmentin125mg.wordpress.com
21 238 0.89% http://floventdiskus250mcg.wordpress.com
22 236 0.88% http://proverawithoutprescription.wordpress.com
23 234 0.87% http://genericdepoprovera.wordpress.com
24 232 0.87% http://augmentin625mg.wordpress.com
25 229 0.86% http://proverapills.wordpress.com
26 225 0.84% http://augmentingeneric.wordpress.com
27 224 0.84% http://genericofaugmentin.wordpress.com
28 220 0.82% http://augmentin75mg.wordpress.com
29 220 0.82% http://proveradrug.wordpress.com
30 219 0.82% http://orderaugmentin.wordpress.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% arpine.com
2 1 25.00% arpine israelyan porno
3 1 25.00% porno arpine

Top 15 of 636 Total User Agents
# Hits User Agent
1 347 1.30% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
2 308 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
3 262 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 221 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
5 199 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 175 0.65% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
7 175 0.65% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5831)) Presto/2.12.388 Version/12.10
8 174 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 163 0.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 Nichrome/self/19
10 163 0.61% Mozilla/5.0 (Windows NT 5.2; rv:16.0) Gecko/20100101 Firefox/16.0
11 160 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
12 159 0.59% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
13 159 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
14 159 0.59% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
15 159 0.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.22) Gecko/20110902 Firefox/3.6.22

Usage by Country for May 2013

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 19808 73.97% 19451 76.94% 445982 62.81% Network (net)
2 2320 8.66% 2207 8.73% 152069 21.42% Russian Federation
3 1518 5.67% 843 3.33% 38985 5.49% Commercial (com)
4 866 3.23% 843 3.33% 19688 2.77% Czech Republic
5 801 2.99% 552 2.18% 24800 3.49% Unresolved/Unknown
6 791 2.95% 778 3.08% 14025 1.98% Ukraine
7 576 2.15% 544 2.15% 12596 1.77% Kazakhstan
8 13 0.05% 10 0.04% 328 0.05% Armenia
9 10 0.04% 4 0.02% 26 0.00% Germany
10 7 0.03% 6 0.02% 9 0.00% Lithuania
11 6 0.02% 4 0.02% 272 0.04% China
12 6 0.02% 5 0.02% 270 0.04% Poland
13 6 0.02% 3 0.01% 136 0.02% Viet Nam
14 5 0.02% 4 0.02% 148 0.02% Argentina
15 5 0.02% 3 0.01% 11 0.00% Spain
16 5 0.02% 4 0.02% 305 0.04% Romania
17 5 0.02% 2 0.01% 13 0.00% Turkey
18 4 0.01% 0 0.00% 14 0.00% Seychelles
19 3 0.01% 3 0.01% 3 0.00% Brazil
20 3 0.01% 2 0.01% 6 0.00% Indonesia
21 2 0.01% 2 0.01% 244 0.03% Educational (edu)
22 2 0.01% 1 0.00% 5 0.00% France
23 2 0.01% 2 0.01% 2 0.00% India
24 2 0.01% 0 0.00% 7 0.00% British Indian Ocean Territory
25 2 0.01% 2 0.01% 2 0.00% Japan
26 1 0.00% 1 0.00% 2 0.00% Non-Profit (org)
27 1 0.00% 1 0.00% 121 0.02% Bosnia and Herzegovina
28 1 0.00% 1 0.00% 1 0.00% Bulgaria
29 1 0.00% 0 0.00% 4 0.00% Belarus
30 1 0.00% 0 0.00% 4 0.00% Colombia


Generated by Webalizer Version 2.20