Usage Statistics for arpine.com

Summary Period: June 2013
Generated 01-Jul-2013 02:42 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 41842
Total Files 20172
Total Pages 40846
Total Visits 1998
Total KBytes 1097904
Total Unique Sites 784
Total Unique URLs 266
Total Unique Referrers 1782
Total Unique User Agents 459
. Avg Max
Hits per Hour 58 214
Hits per Day 1394 3660
Files per Day 672 1256
Pages per Day 1361 3618
Sites per Day 26 66
Visits per Day 66 108
KBytes per Day 36597 92205
Hits by Response Code
Code 200 - OK 48.21% 20172
Code 206 - Partial Content 6.06% 2536
Code 301 - Moved Permanently 0.02% 7
Code 302 - Found 0.13% 54
Code 304 - Not Modified 0.26% 109
Code 403 - Forbidden 44.01% 18415
Code 404 - Not Found 1.31% 548
Code 405 - Method Not Allowed 0.00% 1

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 938 2.24% 894 4.43% 913 2.24% 59 2.95% 47 5.99% 25803 2.35%
2 1138 2.72% 1093 5.42% 1107 2.71% 49 2.45% 37 4.72% 29078 2.65%
3 771 1.84% 738 3.66% 757 1.85% 37 1.85% 29 3.70% 17585 1.60%
4 848 2.03% 809 4.01% 803 1.97% 63 3.15% 34 4.34% 33838 3.08%
5 1059 2.53% 1006 4.99% 991 2.43% 84 4.20% 55 7.02% 44093 4.02%
6 710 1.70% 621 3.08% 685 1.68% 98 4.90% 66 8.42% 29237 2.66%
7 245 0.59% 200 0.99% 208 0.51% 43 2.15% 31 3.95% 5015 0.46%
8 485 1.16% 447 2.22% 463 1.13% 45 2.25% 29 3.70% 14608 1.33%
9 803 1.92% 773 3.83% 777 1.90% 59 2.95% 32 4.08% 20437 1.86%
10 851 2.03% 785 3.89% 800 1.96% 65 3.25% 38 4.85% 25394 2.31%
11 630 1.51% 571 2.83% 588 1.44% 67 3.35% 43 5.48% 16309 1.49%
12 466 1.11% 420 2.08% 424 1.04% 28 1.40% 33 4.21% 11982 1.09%
13 606 1.45% 565 2.80% 575 1.41% 59 2.95% 50 6.38% 15836 1.44%
14 574 1.37% 526 2.61% 559 1.37% 80 4.00% 54 6.89% 17255 1.57%
15 567 1.36% 553 2.74% 548 1.34% 65 3.25% 36 4.59% 13103 1.19%
16 751 1.79% 719 3.56% 731 1.79% 69 3.45% 41 5.23% 24864 2.26%
17 1280 3.06% 1256 6.23% 1262 3.09% 66 3.30% 27 3.44% 58610 5.34%
18 1284 3.07% 1173 5.81% 1255 3.07% 94 4.70% 55 7.02% 92205 8.40%
19 711 1.70% 549 2.72% 693 1.70% 44 2.20% 33 4.21% 45892 4.18%
20 1804 4.31% 595 2.95% 1792 4.39% 57 2.85% 30 3.83% 41136 3.75%
21 1417 3.39% 600 2.97% 1388 3.40% 75 3.75% 31 3.95% 38390 3.50%
22 1770 4.23% 780 3.87% 1700 4.16% 89 4.45% 31 3.95% 64801 5.90%
23 1534 3.67% 837 4.15% 1499 3.67% 85 4.25% 32 4.08% 75390 6.87%
24 2619 6.26% 626 3.10% 2596 6.36% 76 3.80% 31 3.95% 70313 6.40%
25 3027 7.23% 662 3.28% 3008 7.36% 108 5.41% 49 6.25% 63650 5.80%
26 3660 8.75% 784 3.89% 3618 8.86% 78 3.90% 40 5.10% 76797 6.99%
27 3196 7.64% 763 3.78% 3147 7.70% 89 4.45% 47 5.99% 69693 6.35%
28 2809 6.71% 378 1.87% 2779 6.80% 55 2.75% 28 3.57% 21626 1.97%
29 2547 6.09% 190 0.94% 2516 6.16% 71 3.55% 56 7.14% 14546 1.32%
30 2742 6.55% 259 1.28% 2664 6.52% 80 4.00% 38 4.85% 20418 1.86%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1781 4.26% 23 692 3.43% 56 1703 4.17% 1252 37545 3.42%
1 59 1792 4.28% 27 818 4.06% 58 1759 4.31% 1413 42399 3.86%
2 60 1806 4.32% 27 837 4.15% 59 1777 4.35% 1618 48542 4.42%
3 58 1768 4.23% 29 889 4.41% 57 1732 4.24% 1643 49281 4.49%
4 58 1743 4.17% 28 866 4.29% 55 1670 4.09% 1457 43699 3.98%
5 56 1680 4.02% 25 760 3.77% 54 1637 4.01% 1325 39764 3.62%
6 52 1588 3.80% 26 809 4.01% 51 1552 3.80% 1437 43106 3.93%
7 60 1811 4.33% 30 908 4.50% 59 1783 4.37% 1702 51062 4.65%
8 58 1763 4.21% 31 945 4.68% 57 1728 4.23% 1722 51655 4.70%
9 56 1694 4.05% 25 779 3.86% 55 1665 4.08% 1396 41888 3.82%
10 58 1747 4.18% 27 817 4.05% 56 1708 4.18% 1613 48397 4.41%
11 55 1673 4.00% 26 808 4.01% 54 1626 3.98% 1558 46735 4.26%
12 55 1658 3.96% 27 836 4.14% 53 1607 3.93% 1571 47117 4.29%
13 54 1640 3.92% 26 798 3.96% 52 1580 3.87% 1468 44048 4.01%
14 51 1545 3.69% 27 836 4.14% 50 1504 3.68% 1435 43045 3.92%
15 56 1680 4.02% 29 891 4.42% 54 1644 4.02% 1672 50160 4.57%
16 57 1733 4.14% 29 870 4.31% 56 1690 4.14% 1515 45454 4.14%
17 59 1773 4.24% 31 935 4.64% 57 1738 4.26% 1597 47899 4.36%
18 59 1796 4.29% 31 952 4.72% 58 1757 4.30% 1642 49271 4.49%
19 62 1886 4.51% 32 981 4.86% 61 1857 4.55% 1756 52670 4.80%
20 58 1744 4.17% 28 857 4.25% 57 1716 4.20% 1407 42220 3.85%
21 60 1824 4.36% 27 829 4.11% 59 1781 4.36% 1442 43248 3.94%
22 62 1869 4.47% 26 782 3.88% 60 1820 4.46% 1552 46552 4.24%
23 61 1848 4.42% 22 677 3.36% 60 1812 4.44% 1405 42146 3.84%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 12706 30.37% 296534 27.01% /webalizer/
2 2823 6.75% 344039 31.34% /webalizer/usage_201111.html
3 2554 6.10% 3813 0.35% /webalizer/usage_200910.html
4 1014 2.42% 124545 11.34% /webalizer/usage_201305.html
5 703 1.68% 709 0.06% /
6 543 1.30% 65908 6.00% /webalizer/usage_201102.html
7 400 0.96% 44894 4.09% /webalizer/usage_201306.html
8 328 0.78% 39747 3.62% /webalizer/usage_201101.html
9 148 0.35% 958 0.09% /portfolio/
10 122 0.29% 259 0.02% /portfolio/wp-login.php
11 115 0.27% 13621 1.24% /webalizer/usage_201304.html
12 102 0.24% 10443 0.95% /webalizer/usage_201210.html
13 89 0.21% 10910 0.99% /webalizer/usage_201008.html
14 85 0.20% 7344 0.67% /webalizer/usage_200806.html
15 84 0.20% 9884 0.90% /webalizer/usage_201108.html
16 50 0.12% 2533 0.23% /images/logo_orange.jpg
17 49 0.12% 101 0.01% /print.htm
18 43 0.10% 0 0.00% /portfolio/wp-cron.php
19 39 0.09% 51 0.00% /images/
20 34 0.08% 2907 0.26% /webalizer/usage_200903.html
21 22 0.05% 1913 0.17% /webalizer/usage_200908.html
22 19 0.05% 2302 0.21% /webalizer/usage_201005.html
23 15 0.04% 160 0.01% /cp/
24 14 0.03% 1099 0.10% /webalizer/usage_201109.html
25 12 0.03% 1206 0.11% /webalizer/usage_201002.html
26 11 0.03% 868 0.08% /webalizer/usage_200811.html
27 11 0.03% 886 0.08% /webalizer/usage_200901.html
28 11 0.03% 867 0.08% /webalizer/usage_200904.html
29 11 0.03% 848 0.08% /webalizer/usage_200906.html
30 11 0.03% 980 0.09% /webalizer/usage_201007.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 2823 6.75% 344039 31.34% /webalizer/usage_201111.html
2 12706 30.37% 296534 27.01% /webalizer/
3 1014 2.42% 124545 11.34% /webalizer/usage_201305.html
4 543 1.30% 65908 6.00% /webalizer/usage_201102.html
5 400 0.96% 44894 4.09% /webalizer/usage_201306.html
6 328 0.78% 39747 3.62% /webalizer/usage_201101.html
7 115 0.27% 13621 1.24% /webalizer/usage_201304.html
8 89 0.21% 10910 0.99% /webalizer/usage_201008.html
9 102 0.24% 10443 0.95% /webalizer/usage_201210.html
10 84 0.20% 9884 0.90% /webalizer/usage_201108.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 703 1.68% 565 29.40% /
2 12706 30.37% 301 15.66% /webalizer/
3 2823 6.75% 139 7.23% /webalizer/usage_201111.html
4 400 0.96% 101 5.25% /webalizer/usage_201306.html
5 115 0.27% 83 4.32% /webalizer/usage_201304.html
6 328 0.78% 67 3.49% /webalizer/usage_201101.html
7 543 1.30% 61 3.17% /webalizer/usage_201102.html
8 2554 6.10% 55 2.86% /webalizer/usage_200910.html
9 102 0.24% 35 1.82% /webalizer/usage_201210.html
10 148 0.35% 28 1.46% /portfolio/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 703 1.68% 600 31.07% /
2 12706 30.37% 294 15.23% /webalizer/
3 2823 6.75% 137 7.09% /webalizer/usage_201111.html
4 148 0.35% 105 5.44% /portfolio/
5 400 0.96% 101 5.23% /webalizer/usage_201306.html
6 328 0.78% 66 3.42% /webalizer/usage_201101.html
7 543 1.30% 60 3.11% /webalizer/usage_201102.html
8 2554 6.10% 53 2.74% /webalizer/usage_200910.html
9 49 0.12% 29 1.50% /print.htm
10 102 0.24% 29 1.50% /webalizer/usage_201210.html

Top 30 of 784 Total Sites
# Hits Files KBytes Visits Hostname
1 17900 42.78% 2 0.01% 64620 5.89% 30 1.50% 188.143.232.81
2 3834 9.16% 3773 18.70% 461362 42.02% 111 5.56% broadband-46-188-41-34.2kom.ru
3 3317 7.93% 3289 16.30% 76861 7.00% 43 2.15% 25.233-pool.nikopol.net
4 2520 6.02% 2520 12.49% 0 0.00% 42 2.10% nat-31.nsk.sibset.net
5 2258 5.40% 2221 11.01% 52031 4.74% 16 0.80% 99.89.broadband2.iol.cz
6 1022 2.44% 1010 5.01% 23617 2.15% 21 1.05% client-215-6.expressnikopol.net.ua
7 552 1.32% 544 2.70% 12725 1.16% 8 0.40% 176.122.117.84
8 538 1.29% 534 2.65% 12479 1.14% 4 0.20% 176.122.118.135
9 476 1.14% 468 2.32% 10954 1.00% 15 0.75% 176.122.119.35
10 415 0.99% 409 2.03% 9567 0.87% 4 0.20% client-213-36.expressnikopol.net.ua
11 405 0.97% 401 1.99% 46398 4.23% 83 4.15% pool.luga.net.ua
12 397 0.95% 395 1.96% 9227 0.84% 3 0.15% 176.122.118.236
13 326 0.78% 318 1.58% 14083 1.28% 75 3.75% 94.19.190.111.pool.sknt.ru
14 318 0.76% 312 1.55% 37830 3.45% 63 3.15% 226.4.207.91.unknown.steephost.net
15 289 0.69% 287 1.42% 6707 0.61% 4 0.20% client-213-19.expressnikopol.net.ua
16 283 0.68% 283 1.40% 6605 0.60% 2 0.10% dsl217-132-1-203.bb.netvision.net.il
17 276 0.66% 268 1.33% 6284 0.57% 28 1.40% client-213-244.expressnikopol.net.ua
18 269 0.64% 267 1.32% 6238 0.57% 2 0.10% client-215-134.expressnikopol.net.ua
19 267 0.64% 145 0.72% 5318 0.48% 81 4.05% crawl-66-249-73-14.googlebot.com
20 263 0.63% 263 1.30% 6137 0.56% 5 0.25% 176.122.119.66
21 256 0.61% 256 1.27% 5974 0.54% 2 0.10% client-214-131.expressnikopol.net.ua
22 241 0.58% 239 1.18% 5585 0.51% 5 0.25% client-214-220.expressnikopol.net.ua
23 226 0.54% 222 1.10% 5196 0.47% 11 0.55% client-215-210.expressnikopol.net.ua
24 218 0.52% 214 1.06% 5010 0.46% 3 0.15% 176.122.118.171
25 217 0.52% 215 1.07% 5026 0.46% 3 0.15% cbl217-132-127-22.bb.netvision.net.il
26 202 0.48% 198 0.98% 4635 0.42% 4 0.20% client-215-154.expressnikopol.net.ua
27 193 0.46% 191 0.95% 23190 2.11% 11 0.55% 188.190.199.143
28 192 0.46% 192 0.95% 4480 0.41% 3 0.15% client-215-163.expressnikopol.net.ua
29 173 0.41% 169 0.84% 4040 0.37% 14 0.70% host-176-36-106-72.la.net.ua
30 122 0.29% 118 0.58% 2768 0.25% 1 0.05% client-214-21.expressnikopol.net.ua

Top 10 of 784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3834 9.16% 3773 18.70% 461362 42.02% 111 5.56% broadband-46-188-41-34.2kom.ru
2 3317 7.93% 3289 16.30% 76861 7.00% 43 2.15% 25.233-pool.nikopol.net
3 17900 42.78% 2 0.01% 64620 5.89% 30 1.50% 188.143.232.81
4 2258 5.40% 2221 11.01% 52031 4.74% 16 0.80% 99.89.broadband2.iol.cz
5 405 0.97% 401 1.99% 46398 4.23% 83 4.15% pool.luga.net.ua
6 318 0.76% 312 1.55% 37830 3.45% 63 3.15% 226.4.207.91.unknown.steephost.net
7 1022 2.44% 1010 5.01% 23617 2.15% 21 1.05% client-215-6.expressnikopol.net.ua
8 193 0.46% 191 0.95% 23190 2.11% 11 0.55% 188.190.199.143
9 326 0.78% 318 1.58% 14083 1.28% 75 3.75% 94.19.190.111.pool.sknt.ru
10 108 0.26% 108 0.54% 13109 1.19% 2 0.10% 188.190.216.145

Top 30 of 1782 Total Referrers
# Hits Referrer
1 17898 42.78% http://flavors.me/buyvpxlonline
2 2795 6.68% http://sun-gates.ru/
3 1859 4.44% - (Direct Request)
4 1033 2.47% http://vseokna-msk.ru/
5 454 1.09% http://zvezd.ru
6 438 1.05% http://rosigo.cz
7 402 0.96% http://www.norcalvex.org
8 397 0.95% http://rufilmov.net
9 300 0.72% http://buy-tramadol-drug.narod.ru/
10 240 0.57% http://buy-tramadol-drug.narod.ru/generic_ultram_er.html
11 240 0.57% http://buy-tramadol-drug.narod.ru/order_vicodin.html
12 225 0.54% http://tbale.ru
13 217 0.52% http://altai.us
14 206 0.49% http://rosigo.org
15 201 0.48% http://our-classifieds.info
16 201 0.48% http://www.norcalvex.org/
17 184 0.44% http://jobs.deutschbilder.info
18 180 0.43% http://buy-tramadol-drug.narod.ru/faq_ultram.html
19 180 0.43% http://buy-tramadol-drug.narod.ru/tramadol_side_effects.html
20 180 0.43% http://buy-tramadol-drug.narod.ru/tramadol_tablets.html
21 180 0.43% http://buy-tramadol-drug.narod.ru/ultracet_dosage.html
22 180 0.43% http://opiniones.co
23 160 0.38% http://populergorsel.com/
24 158 0.38% http://zpovednice.info
25 146 0.35% http://misopiniones.es
26 145 0.35% http://speed-dating74.ru
27 120 0.29% http://buy-tramadol-drug.narod.ru/buy_vicodin.html
28 120 0.29% http://buy-tramadol-drug.narod.ru/faq_vicodin.html
29 120 0.29% http://buy-tramadol-drug.narod.ru/genric_vicodin.html
30 120 0.29% http://buy-tramadol-drug.narod.ru/ultracet_information.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% 2012
2 1 20.00% arpine media group
3 1 20.00% arpine.com
4 1 20.00% r-e-f-e-r-e-r.com

Top 15 of 459 Total User Agents
# Hits User Agent
1 2520 6.02% ie 10
2 794 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 513 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 378 0.90% Opera/9.0 (Windows NT 5.1; U; en)
5 372 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 330 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
7 318 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
8 316 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 316 0.76% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
10 314 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
11 308 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
12 236 0.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 223 0.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
14 203 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 196 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)

Usage by Country for June 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 21944 52.44% 3741 18.55% 205662 18.73% Unresolved/Unknown
2 6511 15.56% 6359 31.52% 123313 11.23% Network (net)
3 4341 10.37% 4190 20.77% 476805 43.43% Russian Federation
4 4239 10.13% 4181 20.73% 134755 12.27% Ukraine
5 2262 5.41% 2224 11.03% 52038 4.74% Czech Republic
6 1356 3.24% 895 4.44% 41288 3.76% Commercial (com)
7 894 2.14% 888 4.40% 55695 5.07% Israel
8 149 0.36% 147 0.73% 3438 0.31% Kazakhstan
9 27 0.06% 9 0.04% 117 0.01% Germany
10 15 0.04% 8 0.04% 930 0.08% Turkey
11 15 0.04% 10 0.05% 330 0.03% Viet Nam
12 13 0.03% 11 0.05% 1150 0.10% Austria
13 10 0.02% 9 0.04% 14 0.00% Brazil
14 9 0.02% 4 0.02% 113 0.01% Japan
15 7 0.02% 4 0.02% 1325 0.12% Colombia
16 6 0.01% 5 0.02% 150 0.01% Indonesia
17 6 0.01% 4 0.02% 10 0.00% Netherlands
18 4 0.01% 2 0.01% 95 0.01% China
19 4 0.01% 3 0.01% 91 0.01% Lithuania
20 3 0.01% 2 0.01% 175 0.02% Generic TLD (info)
21 3 0.01% 0 0.00% 11 0.00% Peru
22 3 0.01% 2 0.01% 175 0.02% Taiwan
23 2 0.00% 0 0.00% 7 0.00% Non-Profit (org)
24 2 0.00% 2 0.01% 2 0.00% Chile
25 2 0.00% 0 0.00% 7 0.00% Egypt
26 2 0.00% 2 0.01% 174 0.02% France
27 2 0.00% 2 0.01% 2 0.00% Iran
28 2 0.00% 0 0.00% 7 0.00% Jordan
29 2 0.00% 0 0.00% 7 0.00% Seychelles
30 1 0.00% 1 0.00% 1 0.00% Armenia


Generated by Webalizer Version 2.20