Usage Statistics for arpine.com

Summary Period: July 2013
Generated 01-Aug-2013 02:50 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 67715
Total Files 17425
Total Pages 66677
Total Visits 1582
Total KBytes 1606425
Total Unique Sites 698
Total Unique URLs 333
Total Unique Referrers 1682
Total Unique User Agents 459
. Avg Max
Hits per Hour 91 164
Hits per Day 2184 3138
Files per Day 562 1061
Pages per Day 2150 3111
Sites per Day 22 53
Visits per Day 51 74
KBytes per Day 51820 113627
Hits by Response Code
Code 200 - OK 25.73% 17425
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 0.10% 70
Code 304 - Not Modified 0.30% 203
Code 403 - Forbidden 73.05% 49463
Code 404 - Not Found 0.81% 546
Code 405 - Method Not Allowed 0.00% 1

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 2480 3.66% 92 0.53% 2430 3.64% 65 4.11% 39 5.59% 11574 0.72%
2 2440 3.60% 56 0.32% 2417 3.62% 40 2.53% 28 4.01% 9971 0.62%
3 2402 3.55% 122 0.70% 2350 3.52% 71 4.49% 53 7.59% 12549 0.78%
4 2725 4.02% 328 1.88% 2685 4.03% 56 3.54% 42 6.02% 18459 1.15%
5 3138 4.63% 724 4.15% 3111 4.67% 61 3.86% 42 6.02% 77099 4.80%
6 3003 4.43% 636 3.65% 2984 4.48% 39 2.47% 29 4.15% 67234 4.19%
7 2974 4.39% 646 3.71% 2947 4.42% 43 2.72% 36 5.16% 71652 4.46%
8 2957 4.37% 653 3.75% 2927 4.39% 42 2.65% 37 5.30% 65771 4.09%
9 2786 4.11% 705 4.05% 2734 4.10% 57 3.60% 26 3.72% 62143 3.87%
10 2628 3.88% 604 3.47% 2598 3.90% 50 3.16% 35 5.01% 49800 3.10%
11 2524 3.73% 520 2.98% 2509 3.76% 39 2.47% 31 4.44% 49372 3.07%
12 2426 3.58% 444 2.55% 2402 3.60% 55 3.48% 29 4.15% 44117 2.75%
13 2625 3.88% 678 3.89% 2598 3.90% 58 3.67% 39 5.59% 53705 3.34%
14 2906 4.29% 890 5.11% 2873 4.31% 53 3.35% 43 6.16% 67196 4.18%
15 2795 4.13% 833 4.78% 2761 4.14% 37 2.34% 33 4.73% 66238 4.12%
16 2590 3.82% 734 4.21% 2558 3.84% 59 3.73% 38 5.44% 72271 4.50%
17 2320 3.43% 405 2.32% 2281 3.42% 61 3.86% 38 5.44% 40106 2.50%
18 2515 3.71% 654 3.75% 2489 3.73% 68 4.30% 48 6.88% 65438 4.07%
19 2093 3.09% 134 0.77% 2064 3.10% 37 2.34% 34 4.87% 14286 0.89%
20 2474 3.65% 487 2.79% 2446 3.67% 26 1.64% 25 3.58% 63973 3.98%
21 2635 3.89% 660 3.79% 2570 3.85% 39 2.47% 23 3.30% 60557 3.77%
22 2449 3.62% 527 3.02% 2383 3.57% 50 3.16% 29 4.15% 41357 2.57%
23 2489 3.68% 661 3.79% 2448 3.67% 69 4.36% 43 6.16% 57389 3.57%
24 2881 4.25% 1033 5.93% 2861 4.29% 71 4.49% 45 6.45% 113627 7.07%
25 1096 1.62% 1061 6.09% 1080 1.62% 66 4.17% 30 4.30% 108377 6.75%
26 537 0.79% 508 2.92% 520 0.78% 31 1.96% 28 4.01% 58694 3.65%
27 359 0.53% 329 1.89% 333 0.50% 22 1.39% 23 3.30% 37542 2.34%
28 474 0.70% 429 2.46% 410 0.61% 72 4.55% 35 5.01% 46685 2.91%
29 467 0.69% 429 2.46% 433 0.65% 73 4.61% 25 3.58% 25903 1.61%
30 728 1.08% 692 3.97% 711 1.07% 74 4.68% 40 5.73% 28523 1.78%
31 799 1.18% 751 4.31% 764 1.15% 57 3.60% 37 5.30% 44816 2.79%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2818 4.16% 22 697 4.00% 90 2790 4.18% 2246 69611 4.33%
1 90 2809 4.15% 23 723 4.15% 89 2763 4.14% 2265 70218 4.37%
2 91 2824 4.17% 24 750 4.30% 89 2778 4.17% 2271 70396 4.38%
3 89 2782 4.11% 23 716 4.11% 87 2727 4.09% 2146 66533 4.14%
4 91 2836 4.19% 24 758 4.35% 89 2789 4.18% 2212 68580 4.27%
5 89 2778 4.10% 21 676 3.88% 88 2733 4.10% 2061 63900 3.98%
6 89 2783 4.11% 22 686 3.94% 88 2733 4.10% 2027 62842 3.91%
7 89 2770 4.09% 21 666 3.82% 87 2719 4.08% 2025 62787 3.91%
8 91 2828 4.18% 23 725 4.16% 89 2782 4.17% 2183 67669 4.21%
9 91 2849 4.21% 22 691 3.97% 90 2794 4.19% 2159 66936 4.17%
10 90 2811 4.15% 21 658 3.78% 89 2768 4.15% 1946 60338 3.76%
11 90 2797 4.13% 20 640 3.67% 88 2751 4.13% 2003 62082 3.86%
12 90 2812 4.15% 22 704 4.04% 89 2768 4.15% 2195 68035 4.24%
13 91 2842 4.20% 23 717 4.11% 90 2793 4.19% 2191 67912 4.23%
14 94 2933 4.33% 25 792 4.55% 93 2903 4.35% 2290 70977 4.42%
15 94 2931 4.33% 26 836 4.80% 92 2881 4.32% 2306 71499 4.45%
16 92 2874 4.24% 27 839 4.81% 91 2836 4.25% 2445 75782 4.72%
17 94 2939 4.34% 27 842 4.83% 93 2886 4.33% 2438 75584 4.71%
18 92 2854 4.21% 24 770 4.42% 91 2832 4.25% 2280 70684 4.40%
19 90 2801 4.14% 23 727 4.17% 89 2766 4.15% 2060 63871 3.98%
20 89 2768 4.09% 22 692 3.97% 88 2735 4.10% 1920 59529 3.71%
21 88 2744 4.05% 20 637 3.66% 87 2707 4.06% 1725 53482 3.33%
22 88 2757 4.07% 23 731 4.20% 87 2712 4.07% 2107 65329 4.07%
23 89 2775 4.10% 24 752 4.32% 88 2731 4.10% 2318 71851 4.47%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 8487 12.53% 1039724 64.72% /webalizer/usage_201306.html
2 4599 6.79% 107388 6.68% /webalizer/
3 1499 2.21% 1732 0.11% /
4 1498 2.21% 181703 11.31% /webalizer/usage_201102.html
5 158 0.23% 18662 1.16% /webalizer/usage_201101.html
6 89 0.13% 10606 0.66% /webalizer/usage_201111.html
7 62 0.09% 7463 0.46% /webalizer/usage_201212.html
8 61 0.09% 423 0.03% /portfolio/
9 55 0.08% 2735 0.17% /images/logo_orange.jpg
10 52 0.08% 0 0.00% /portfolio/wp-cron.php
11 49 0.07% 98 0.01% /print.htm
12 42 0.06% 4295 0.27% /webalizer/usage_201304.html
13 39 0.06% 83 0.01% /portfolio/wp-login.php
14 27 0.04% 2026 0.13% /webalizer/usage_200903.html
15 23 0.03% 30 0.00% /images/
16 19 0.03% 1961 0.12% /webalizer/usage_201008.html
17 18 0.03% 1478 0.09% /webalizer/usage_200908.html
18 17 0.03% 1787 0.11% /webalizer/usage_200910.html
19 16 0.02% 1938 0.12% /webalizer/usage_201005.html
20 14 0.02% 1695 0.11% /webalizer/usage_201201.html
21 13 0.02% 1227 0.08% /webalizer/usage_201204.html
22 13 0.02% 1472 0.09% /webalizer/usage_201303.html
23 12 0.02% 103 0.01% /cp/
24 11 0.02% 781 0.05% /webalizer/usage_200811.html
25 11 0.02% 1221 0.08% /webalizer/usage_201006.html
26 11 0.02% 1107 0.07% /webalizer/usage_201203.html
27 10 0.01% 1087 0.07% /webalizer/usage_201010.html
28 10 0.01% 1097 0.07% /webalizer/usage_201209.html
29 9 0.01% 859 0.05% /webalizer/usage_201009.html
30 9 0.01% 849 0.05% /webalizer/usage_201112.html

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 8487 12.53% 1039724 64.72% /webalizer/usage_201306.html
2 1498 2.21% 181703 11.31% /webalizer/usage_201102.html
3 4599 6.79% 107388 6.68% /webalizer/
4 158 0.23% 18662 1.16% /webalizer/usage_201101.html
5 89 0.13% 10606 0.66% /webalizer/usage_201111.html
6 62 0.09% 7463 0.46% /webalizer/usage_201212.html
7 42 0.06% 4295 0.27% /webalizer/usage_201304.html
8 55 0.08% 2735 0.17% /images/logo_orange.jpg
9 27 0.04% 2026 0.13% /webalizer/usage_200903.html
10 19 0.03% 1961 0.12% /webalizer/usage_201008.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 1499 2.21% 525 34.72% /
2 4599 6.79% 216 14.29% /webalizer/
3 1498 2.21% 103 6.81% /webalizer/usage_201102.html
4 62 0.09% 56 3.70% /webalizer/usage_201212.html
5 89 0.13% 51 3.37% /webalizer/usage_201111.html
6 49 0.07% 41 2.71% /print.htm
7 8487 12.53% 41 2.71% /webalizer/usage_201306.html
8 158 0.23% 36 2.38% /webalizer/usage_201101.html
9 61 0.09% 32 2.12% /portfolio/
10 27 0.04% 23 1.52% /webalizer/usage_200903.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 1499 2.21% 535 35.83% /
2 4599 6.79% 210 14.07% /webalizer/
3 1498 2.21% 103 6.90% /webalizer/usage_201102.html
4 62 0.09% 55 3.68% /webalizer/usage_201212.html
5 89 0.13% 45 3.01% /webalizer/usage_201111.html
6 61 0.09% 41 2.75% /portfolio/
7 8487 12.53% 41 2.75% /webalizer/usage_201306.html
8 49 0.07% 39 2.61% /print.htm
9 158 0.23% 36 2.41% /webalizer/usage_201101.html
10 27 0.04% 23 1.54% /webalizer/usage_200903.html

Top 30 of 698 Total Sites
# Hits Files KBytes Visits Hostname
1 48994 72.35% 0 0.00% 176264 10.97% 6 0.38% 188.143.232.81
2 8617 12.73% 8483 48.68% 1039716 64.72% 39 2.47% 94-153-106-19-broadband.kyivstar.net
3 1477 2.18% 1468 8.42% 178215 11.09% 93 5.88% 5.29.86.166
4 973 1.44% 963 5.53% 22522 1.40% 43 2.72% client-215-171.expressnikopol.net.ua
5 798 1.18% 786 4.51% 18396 1.15% 19 1.20% client-215-160.expressnikopol.net.ua
6 461 0.68% 178 1.02% 7516 0.47% 146 9.23% crawl-66-249-73-14.googlebot.com
7 402 0.59% 398 2.28% 9308 0.58% 11 0.70% client-213-211.expressnikopol.net.ua
8 346 0.51% 340 1.95% 416 0.03% 1 0.06% 178-137-18-161-lvv.broadband.kyivstar.net
9 331 0.49% 325 1.87% 7611 0.47% 20 1.26% client-213-18.expressnikopol.net.ua
10 327 0.48% 324 1.86% 7577 0.47% 9 0.57% 130-0-63-240.broadband.tenet.odessa.ua
11 321 0.47% 319 1.83% 3638 0.23% 1 0.06% 178-137-92-222-lvv.broadband.kyivstar.net
12 313 0.46% 311 1.78% 7269 0.45% 25 1.58% client-215-242.expressnikopol.net.ua
13 305 0.45% 303 1.74% 7083 0.44% 7 0.44% 176.122.119.71
14 295 0.44% 287 1.65% 6731 0.42% 9 0.57% host-91-90-15-53.soborka.net
15 243 0.36% 237 1.36% 5554 0.35% 5 0.32% 176.122.117.104
16 190 0.28% 182 1.04% 240 0.01% 2 0.13% 178-137-84-223-lvv.broadband.kyivstar.net
17 179 0.26% 179 1.03% 4179 0.26% 2 0.13% client-213-103.expressnikopol.net.ua
18 171 0.25% 165 0.95% 3875 0.24% 42 2.65% 106.8.207.91.unknown.steephost.net
19 153 0.23% 99 0.57% 601 0.04% 17 1.07% spider-199-21-99-92.yandex.com
20 151 0.22% 58 0.33% 7431 0.46% 52 3.29% completefinancialresource.net
21 138 0.20% 134 0.77% 3144 0.20% 1 0.06% client-215-3.expressnikopol.net.ua
22 125 0.18% 123 0.71% 2879 0.18% 4 0.25% 176.122.118.243
23 105 0.16% 79 0.45% 5555 0.35% 31 1.96% 173.199.120.163.ahrefs.com
24 105 0.16% 105 0.60% 9756 0.61% 5 0.32% 37.59.67.198
25 72 0.11% 72 0.41% 84 0.01% 1 0.06% sol-fttb.144.114.118.46.sovam.net.ua
26 71 0.10% 59 0.34% 3247 0.20% 23 1.45% 173.199.119.155.ahrefs.com
27 67 0.10% 63 0.36% 7649 0.48% 13 0.82% c-178-73-206-233.anonymous.at.anonine.com
28 60 0.09% 60 0.34% 2631 0.16% 8 0.51% 94.19.190.111.pool.sknt.ru
29 56 0.08% 29 0.17% 2508 0.16% 24 1.52% msnbot-65-55-52-118.search.msn.com
30 51 0.08% 22 0.13% 1106 0.07% 24 1.52% msnbot-157-55-32-96.search.msn.com

Top 10 of 698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8617 12.73% 8483 48.68% 1039716 64.72% 39 2.47% 94-153-106-19-broadband.kyivstar.net
2 1477 2.18% 1468 8.42% 178215 11.09% 93 5.88% 5.29.86.166
3 48994 72.35% 0 0.00% 176264 10.97% 6 0.38% 188.143.232.81
4 973 1.44% 963 5.53% 22522 1.40% 43 2.72% client-215-171.expressnikopol.net.ua
5 798 1.18% 786 4.51% 18396 1.15% 19 1.20% client-215-160.expressnikopol.net.ua
6 105 0.16% 105 0.60% 9756 0.61% 5 0.32% 37.59.67.198
7 402 0.59% 398 2.28% 9308 0.58% 11 0.70% client-213-211.expressnikopol.net.ua
8 67 0.10% 63 0.36% 7649 0.48% 13 0.82% c-178-73-206-233.anonymous.at.anonine.com
9 331 0.49% 325 1.87% 7611 0.47% 20 1.26% client-213-18.expressnikopol.net.ua
10 327 0.48% 324 1.86% 7577 0.47% 9 0.57% 130-0-63-240.broadband.tenet.odessa.ua

Top 30 of 1682 Total Referrers
# Hits Referrer
1 48994 72.35% http://flavors.me/buyvpxlonline
2 2059 3.04% - (Direct Request)
3 1815 2.68% http://lstu.com.ua
4 1585 2.34% http://shresh.info
5 1350 1.99% http://dodze.su
6 1171 1.73% http://ukrdengi.com
7 901 1.33% http://vknv.ru
8 898 1.33% http://tmlib.ru
9 897 1.32% http://teploovoch.ru
10 182 0.27% http://xn-------43deic3asijk0ahfildcgfc2bhx3ac40a.xn--p1ai/
11 171 0.25% http://pmbestellen.eu
12 154 0.23% http://farcry3blooddragon.ru/
13 143 0.21% http://xn----2013-2ofrib4ajgv4antcy8owa.xn--p1ai/
14 141 0.21% rosomaha-bessmertnyy-online.ru
15 85 0.13% http://boostyourbustfast.weebly.com/
16 80 0.12% http://flavors.me/thefatlossfactor1
17 73 0.11% http://flavors.me/naturalbreastenlargment
18 68 0.10% http://bestpenisenlargementguide.weebly.com/
19 68 0.10% http://flavors.me/bestusashop
20 68 0.10% http://the-fat-loss-factors.weebly.com/
21 64 0.09% http://flavors.me/verticaljumptraining
22 61 0.09% http://customizedfatlossfast.weebly.com/
23 56 0.08% http://flavors.me/paleorecipebookbrandnew
24 56 0.08% http://gainverticaljumptraining.weebly.com/
25 52 0.08% http://flavors.me/buyamoxicillin500875
26 52 0.08% http://flavors.me/buyseroquelxrgenericonline
27 51 0.08% http://verx.in.ua/
28 48 0.07% http://flavors.me/customizedfatloss
29 40 0.06% http://flavors.me/shopusavip
30 39 0.06% http://bez-operacii-uvelichit-grud.ru/viewtopic.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% arpine.com
2 1 25.00% arpine porno
3 1 25.00% porno arpine israelyan

Top 15 of 459 Total User Agents
# Hits User Agent
1 1511 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1326 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 940 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 930 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
5 900 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
6 892 1.32% Opera/9.0 (Windows NT 5.1; U; en)
7 882 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
8 816 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
9 813 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 530 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322)
11 508 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com]; Hotbar 4.4.5.0)
12 502 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914)
13 498 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 496 0.73% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
15 492 0.73% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00

Usage by Country for July 2013

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 51701 76.35% 2576 14.78% 390080 24.28% Unresolved/Unknown
2 10360 15.30% 10047 57.66% 1070783 66.66% Network (net)
3 3568 5.27% 3523 20.22% 81123 5.05% Ukraine
4 1737 2.57% 1051 6.03% 54641 3.40% Commercial (com)
5 176 0.26% 99 0.57% 3124 0.19% Russian Federation
6 24 0.04% 24 0.14% 2926 0.18% Japan
7 19 0.03% 19 0.11% 2206 0.14% Israel
8 13 0.02% 11 0.06% 20 0.00% Non-Profit (org)
9 13 0.02% 6 0.03% 119 0.01% China
10 11 0.02% 11 0.06% 12 0.00% Moldova
11 11 0.02% 8 0.05% 199 0.01% Viet Nam
12 10 0.01% 0 0.00% 0 0.00% Australia
13 9 0.01% 7 0.04% 15 0.00% Brazil
14 7 0.01% 4 0.02% 218 0.01% Indonesia
15 6 0.01% 4 0.02% 254 0.02% Germany
16 6 0.01% 5 0.03% 8 0.00% Lithuania
17 4 0.01% 3 0.02% 6 0.00% Netherlands
18 4 0.01% 0 0.00% 14 0.00% Seychelles
19 3 0.00% 2 0.01% 55 0.00% Armenia
20 3 0.00% 0 0.00% 11 0.00% Guatemala
21 3 0.00% 3 0.02% 3 0.00% Serbia
22 3 0.00% 0 0.00% 11 0.00% Turkey
23 2 0.00% 2 0.01% 2 0.00% Bulgaria
24 2 0.00% 1 0.01% 123 0.01% Brunei Darussalam
25 2 0.00% 2 0.01% 2 0.00% Hungary
26 2 0.00% 2 0.01% 2 0.00% Poland
27 2 0.00% 2 0.01% 242 0.02% United States
28 1 0.00% 1 0.01% 1 0.00% Colombia
29 1 0.00% 1 0.01% 1 0.00% Czech Republic
30 1 0.00% 1 0.01% 1 0.00% Spain


Generated by Webalizer Version 2.20